Patient Enrolment By Center
Center | Pediatric | Adult | Total | |||
total | active | total | active | total | active | |
Amsterdam, Amsterdam, Academic Medical Center (AMC) | 217 | 204 | 40 | 19 | 257 | 223 |
Athens, Laiko General Hospital of Athens | --- | --- | 165 | 141 | 165 | 141 |
Barcelona, Hospital Universitari Vall d'Hebron | 458 | 415 | --- | --- | 458 | 415 |
Bergamo, Azienda Ospedaliera Papa Giovanni XXIII | --- | --- | 362 | 249 | 362 | 249 |
Bologna, AOU Policlinico S. Orsola Bologna | --- | --- | 75 | 0 | 75 | 0 |
Bordeaux, University Hospital | 48 | 44 | 0 | 0 | 48 | 44 |
Brussels, Cliniques universitaires Saint-Luc - UCL | 0 | 0 | 302 | 194 | 302 | 194 |
Bucharest, Fundeni Clinical Institute | 136 | 130 | 97 | 96 | 233 | 226 |
Budapest, Semmelweis University | 28 | 21 | 0 | 0 | 28 | 21 |
Cologne, University Hospital | 12 | 7 | 11 | 9 | 23 | 16 |
Copenhagen, Rigshospitalet University Hospital | 23 | 22 | 0 | 0 | 23 | 22 |
Dublin, Beaumont Hospital | --- | --- | 1093 | 115 | 1093 | 115 |
Dublin, Children`s Health Ireland (CHI) at Temple Street | 165 | 157 | --- | --- | 165 | 157 |
Essen, University Children`s Hospital | 185 | 165 | --- | --- | 185 | 165 |
Florence, Meyer Children’s Hospital IRCCS | 357 | 319 | --- | --- | 357 | 319 |
Gdansk, University Clinical Centre Gdansk | 281 | 245 | 77 | 69 | 358 | 314 |
Genoa, Istituto Giannina Gaslini | 496 | 409 | --- | --- | 496 | 409 |
Hamburg, University Medical Center Hamburg-Eppendorf | 371 | 211 | 0 | 0 | 371 | 211 |
Hannover, Hannover Medical School | 319 | 232 | 2 | 1 | 321 | 233 |
Heidelberg, University Hospital | 816 | 673 | --- | --- | 816 | 673 |
Leipzig, University Hospital | --- | --- | 32 | 29 | 32 | 29 |
Leuven, University Hospitals Leuven | 608 | 438 | 12 | 9 | 620 | 447 |
Ljubljana, University Medical Centre | 304 | 246 | 35 | 3 | 339 | 249 |
Lodz, Instytut | 38 | 32 | --- | --- | 38 | 32 |
Lyon, Hôpital Femme Mère Enfant & Université de Lyon | 896 | 739 | --- | --- | 896 | 739 |
Madrid, Hospital Universitario 12 de Octubre | 36 | 33 | 307 | 294 | 343 | 327 |
Milan, IRCCS Ca' Granda Ospedale Maggiore Policlinico | 407 | 321 | --- | --- | 407 | 321 |
Münster, University Hospital | 156 | 124 | --- | --- | 156 | 124 |
Naples, A.O. Santobono-Pausilipon | 100 | 33 | --- | --- | 100 | 33 |
Naples, UOC Nephrology and Dialysis - Università della Campania | 100 | 48 | 419 | 303 | 519 | 351 |
Nijmegen, Radboud UMC | 148 | 109 | 404 | 247 | 552 | 356 |
Oslo, University Hospital and Institute of Clinical Medicine | 8 | 8 | --- | --- | 8 | 8 |
Padua, Azienda Ospedaliera di Padova | 286 | 264 | 19 | 0 | 305 | 264 |
Paris, Hopital Europeen Georges Pompidou | 0 | 0 | 13 | 12 | 13 | 12 |
Paris, Necker-Enfants Malades University Hospital | 1667 | 1130 | 941 | 426 | 2608 | 1556 |
Paris, Tenon Hospital, Assistance Publique Hôpitaux de Paris | --- | --- | 10 | 7 | 10 | 7 |
Prague, University Hospital Motol | 19 | 18 | --- | --- | 19 | 18 |
Riga, University Children Hospital | 33 | 2 | --- | --- | 33 | 2 |
Rome, Gemelli Hospital | --- | --- | 443 | 188 | 443 | 188 |
Rome, Rome, Bambino Gesù Children's Hospital | 734 | 659 | --- | --- | 734 | 659 |
Siena, University Hospital | 1 | 0 | 0 | 0 | 1 | 0 |
Tallinn, North Estonian Medical Center | --- | --- | 23 | 23 | 23 | 23 |
Tartu, Tartu University Hospital | --- | --- | 3 | 0 | 3 | 0 |
Toulouse, Toulouse, University Hospital | 602 | 520 | 305 | 258 | 907 | 778 |
Turin, AOU CSS di Torino - Regina Margherita Hospital | 190 | 188 | --- | --- | 190 | 188 |
Turin, University of Torino-Ospedale HUB Torino Nord | --- | --- | 1276 | 653 | 1276 | 653 |
Utrecht, University Medical Centre | 17 | 0 | 40 | 0 | 57 | 0 |
Vienna, Department of Pediatrics; Vienna General Hospital | 263 | 252 | --- | --- | 263 | 252 |
Vilnius, Vilnius University Hospital Santaros Klinikos | 292 | 260 | 275 | 55 | 567 | 315 |
External centers | ||||||
Adana, Cukurova University Faculty of Medicine | 11 | 9 | 1 | 0 | 12 | 9 |
Ankara, Ankara City Hospital Children Hospital | 6 | 0 | --- | --- | 6 | 0 |
Ankara, Hacettepe University Faculty of Medicine | 36 | 21 | --- | --- | 36 | 21 |
Ankara, University of Health Sciences Maternity and Children’s Research | 7 | 5 | --- | --- | 7 | 5 |
Barakaldo, Ped.Nephrology, Cruces University Hospital | 3 | 0 | --- | --- | 3 | 0 |
Belgrade, University Children's Hospital, Department of Nephrology | 100 | 99 | --- | --- | 100 | 99 |
Berlin, Charité - Universitätsmedizin Berlin | 0 | 0 | 3 | 0 | 3 | 0 |
Cork, Cork University Hospital | --- | --- | 3 | 3 | 3 | 3 |
Denizli , Pamukkale University | 5 | 0 | 0 | 0 | 5 | 0 |
Dubai, Kidney Centre of Excellence, Al Jalila Children’s Specialty Hospital | 12 | 0 | --- | --- | 12 | 0 |
Ioannina, University Hospital of Ioannina | 8 | 3 | --- | --- | 8 | 3 |
Istanbul, Cerrahpasa School of Medicine Istanbul | 4 | 0 | 0 | 0 | 4 | 0 |
Istanbul, Istanbul School of Medicine | 10 | 10 | 0 | 0 | 10 | 10 |
Istanbul, Marmara University Istanbul | 10 | 0 | --- | --- | 10 | 0 |
Izmir, Izmir Katip Celebi University | 1 | 0 | 0 | 0 | 1 | 0 |
La Roche-sur-Yon, Centre Hospitalier Départemental Vendée | --- | --- | 1 | 0 | 1 | 0 |
Lisboa, Centro Hospitalar Universitário de Lisboa Central, E.P.E | 0 | 0 | 5 | 5 | 5 | 5 |
London, Great Ormond Street Hospital | 42 | 38 | --- | --- | 42 | 38 |
London, Royal Free Hospital | --- | --- | 6 | 0 | 6 | 0 |
Lyon, Centre hospitalier de Saint Joseph-Saint Luc de Lyon | --- | --- | 1 | 0 | 1 | 0 |
Lyon, Hôpital Edouard Herriot de Lyon | --- | --- | 16 | 0 | 16 | 0 |
Manchester, Royal Manchester Childrens Hospital | 109 | 56 | --- | --- | 109 | 56 |
Maribor, Pediatric Nephrology and Hypertension, University Medical Centre | 152 | 128 | --- | --- | 152 | 128 |
Memmingen, KfH Nierenzentrum für Kinder und Jugendliche | 2 | 2 | --- | --- | 2 | 2 |
Messina, UOSD di Nefrologia Pediatrica, AOU Policlinico Gaetano Martino | 5 | 0 | --- | --- | 5 | 0 |
Montpellier, Néphrologie pédiatrique, CHU Arnaud de Villeneuve | 108 | 107 | --- | --- | 108 | 107 |
Morancez, Association des Insuffisants Rénaux Beauce Perche | 0 | 0 | 1 | 0 | 1 | 0 |
Moscow, Pirogov Russian Natl. Research Med. University | 12 | 2 | --- | --- | 12 | 2 |
Newcastle, Royal Victoria Infirmary | 1 | 0 | 0 | 0 | 1 | 0 |
Nottingham, Nottingham University Hospital NHS Trust | 1 | 1 | --- | --- | 1 | 1 |
Oviedo, Asturias, Oviedo University Hospital | 8 | 0 | --- | --- | 8 | 0 |
Palermo, ISMETT | 7 | 0 | 1 | 0 | 8 | 0 |
Paris, Georges Pompidou European Hospital, Physiology Department | 0 | 0 | 1 | 0 | 1 | 0 |
Paris, Hopital La Pitié Salpetrière Paris | --- | --- | 24 | 5 | 24 | 5 |
Somewhere, Company X | 1 | 0 | 1 | 0 | 2 | 0 |
Teheran, Iran University of Medical Sciences | 15 | 7 | --- | --- | 15 | 7 |
Thessaloniki, Aristoteles University, Pediatric Nephrology | 18 | 0 | --- | --- | 18 | 0 |
Trabzon, Karadeniz Technical University Faculty of Medicine | 1 | 0 | 0 | 0 | 1 | 0 |
Tübingen, Universitätsklinikum Tübingen - Kindernephrologie | 127 | 82 | --- | --- | 127 | 82 |
Wiesenbach, Test Center external | 13 | 5 | 5 | 2 | 18 | 7 |
Zagreb, University Hospital Centre Zagreb | KBCZ · Department of Pediatrics | 5 | 4 | --- | --- | 5 | 4 |
Zagreb, University Hospital Merkur | --- | --- | 1 | 0 | 1 | 0 |
Zagreb, University Hospital Zagreb, Dept. of Pediatrics | 1 | 0 | --- | --- | 1 | 0 |
TOTAL | 11658 | 9257 | 6851 | 3415 | 18509 | 12672 |
© ERKNet 2023
 
Imprint
Privacy Policy
