Patient Enrolment By Center
Center | Pediatric | Adult | Total | |||
total | active | total | active | total | active | |
Aachen, Aachen University Hospital | --- | --- | 153 | 151 | 153 | 151 |
Amsterdam, Amsterdam Academic University Medical Center (AUMC) | 312 | 277 | 96 | 59 | 408 | 336 |
Athens, Athens Laiko General Hospital of Athens | --- | --- | 244 | 188 | 244 | 188 |
Barcelona, Barcelona Hospital Universitari Vall d'Hebron | 527 | 437 | --- | --- | 527 | 437 |
Barcelona, Barcelona Hospital de la Santa Creu I Sant Pau and Fundacio Puigvert/IUNA | --- | --- | 386 | 385 | 386 | 385 |
Bari, Bari AOU Consorziale policlinico di Bari-Ospedale Pediatrico Giovanni XXIII | 23 | 23 | 307 | 291 | 330 | 314 |
Bergamo, Bergamo Azienda Ospedaliera Papa Giovanni XXIII | --- | --- | 462 | 154 | 462 | 154 |
Berlin, Berlin Charité - Universitätsmedizin Berlin | 0 | 0 | 2 | 0 | 2 | 0 |
Bologna, Bologna AOU Policlinico S. Orsola Bologna | --- | --- | 273 | 235 | 273 | 235 |
Bordeaux, Bordeaux University Hospital | 504 | 500 | 12 | 12 | 516 | 512 |
Brescia, Brescia ASST Spedali Civili Brescia | --- | --- | 452 | 451 | 452 | 451 |
Brussels, Brussels Cliniques universitaires Saint-Luc - UCL | 0 | 0 | 396 | 291 | 396 | 291 |
Bucharest, Bucharest Fundeni Clinical Institute | 207 | 139 | 291 | 226 | 498 | 365 |
Budapest, Budapest Semmelweis University | 32 | 30 | 8 | 0 | 40 | 30 |
Cologne, Cologne University Hospital | 81 | 78 | 57 | 30 | 138 | 108 |
Copenhagen, Copenhagen Rigshospitalet University Hospital | 23 | 12 | 3 | 0 | 26 | 12 |
Cracow, University Children's Hospital of Cracow | 129 | 106 | --- | --- | 129 | 106 |
Dublin, Dublin Beaumont Hospital | --- | --- | 1231 | 72 | 1231 | 72 |
Dublin, Dublin Children`s Health Ireland (CHI) at Temple Street | 281 | 225 | --- | --- | 281 | 225 |
Essen, Essen University Children`s Hospital | 224 | 176 | --- | --- | 224 | 176 |
Florence, Florence Meyer Children’s Hospital IRCCS | 376 | 58 | --- | --- | 376 | 58 |
Gdansk, Gdansk University Clinical Centre | 330 | 244 | 97 | 17 | 427 | 261 |
Genoa, Genoa Istituto Giannina Gaslini | 770 | 409 | --- | --- | 770 | 409 |
Ghent, Ghent UZ Ghent | 451 | 445 | 111 | 107 | 562 | 552 |
Groningen, Groningen University Medical Center | 30 | 28 | 100 | 46 | 130 | 74 |
Hamburg, Hamburg University Medical Center Hamburg-Eppendorf | 414 | 115 | 0 | 0 | 414 | 115 |
Hannover, Hannover Medical School | 353 | 206 | 10 | 3 | 363 | 209 |
Heidelberg, Heidelberg University Hospital | 1004 | 696 | --- | --- | 1004 | 696 |
Leiden, Leiden University Medical Center | --- | --- | 2 | 0 | 2 | 0 |
Leipzig, Leipzig University Hospital | --- | --- | 68 | 45 | 68 | 45 |
Leuven, Leuven University Hospitals | 727 | 456 | 751 | 726 | 1478 | 1182 |
Ljubljana, Ljubljana University Medical Centre | 313 | 134 | 51 | 1 | 364 | 135 |
Lodz, Lodz Instytut | 132 | 127 | --- | --- | 132 | 127 |
Lyon, Lyon Hôpital Femme Mère Enfant & Université de Lyon | 1174 | 658 | --- | --- | 1174 | 658 |
Madrid, Madrid Hospital Universitario 12 de Octubre | 57 | 28 | 535 | 414 | 592 | 442 |
Milan, Milan IRCCS Ca' Granda Ospedale Maggiore Policlinico | 527 | 232 | --- | --- | 527 | 232 |
Montpellier, Montpellier University Hospital | 486 | 465 | 0 | 0 | 486 | 465 |
Münster, Münster University Hospital | 222 | 165 | --- | --- | 222 | 165 |
Naples, Naples A.O. Santobono-Pausilipon | 87 | 22 | --- | --- | 87 | 22 |
Naples, Naples UOC Nephrology and Dialysis - Università della Campania | 102 | 3 | 541 | 163 | 643 | 166 |
Nijmegen, Nijmegen Radboud UMC | 200 | 86 | 515 | 224 | 715 | 310 |
Oslo, Oslo University Hospital and Institute of Clinical Medicine | 20 | 18 | --- | --- | 20 | 18 |
Padua, Padua Azienda Ospedaliera di Padova | 457 | 378 | 29 | 0 | 486 | 378 |
Paris, Paris APHP Hôpital Henri Mondor, Paris-Est Creteil | --- | --- | 43 | 43 | 43 | 43 |
Paris, Paris Hopital Europeen Georges Pompidou | 0 | 0 | 20 | 18 | 20 | 18 |
Paris, Paris Hospital Robert Debre | 38 | 26 | --- | --- | 38 | 26 |
Paris, Paris Necker-Enfants Malades University Hospital | 1910 | 838 | 1207 | 784 | 3117 | 1622 |
Paris, Paris Tenon Hospital, Assistance Publique Hôpitaux de Paris | --- | --- | 13 | 10 | 13 | 10 |
Porto, Porto Centro Hospitalar Universitário do Porto | 132 | 132 | 21 | 20 | 153 | 152 |
Prague, Prague Institute for Clinical and Experimental Medicine IKEM Prague | --- | --- | 11 | 11 | 11 | 11 |
Prague, Prague University Hospital Motol | 36 | 30 | --- | --- | 36 | 30 |
Riga, Riga University Children Hospital | 35 | 1 | --- | --- | 35 | 1 |
Rome, Rome Bambino Gesù Children's Hospital | 843 | 735 | --- | --- | 843 | 735 |
Rome, Rome Gemelli Hospital | --- | --- | 453 | 5 | 453 | 5 |
Rosenheim, Rosenheim RoMed Klinikum Rosenheim | 39 | 5 | 0 | 0 | 39 | 5 |
Rotterdam, Rotterdam Erasmus MC: University Medical Center Rotterdam | 10 | 7 | 25 | 25 | 35 | 32 |
Sevilla, Sevilla Complejo Hospitalario Regional Virgen del Rocio | 4 | 4 | --- | --- | 4 | 4 |
Siena, Siena University Hospital | 1 | 0 | 0 | 0 | 1 | 0 |
Tallinn, Tallinn North Estonian Medical Center | --- | --- | 35 | 32 | 35 | 32 |
Tartu, Tartu University Hospital | --- | --- | 6 | 0 | 6 | 0 |
Toulouse, Toulouse University Hospital | 769 | 522 | 455 | 292 | 1224 | 814 |
Turin, Turin AOU CSS di Torino - Regina Margherita Hospital | 329 | 240 | --- | --- | 329 | 240 |
Turin, Turin University of Torino-Ospedale HUB Torino Nord | --- | --- | 1426 | 298 | 1426 | 298 |
Utrecht, Utrecht University Medical Centre | 27 | 0 | 86 | 0 | 113 | 0 |
Vienna, Vienna Department of Pediatrics; Vienna General Hospital | 327 | 291 | 2 | 0 | 329 | 291 |
Vilnius, Vilnius University Hospital Santaros Klinikos | 346 | 264 | 278 | 22 | 624 | 286 |
External centers | ||||||
Adana, Cukurova University Faculty of Medicine | 35 | 33 | 2 | 0 | 37 | 33 |
Ankara, Ankara City Hospital Children Hospital | 6 | 0 | --- | --- | 6 | 0 |
Ankara, Hacettepe University Faculty of Medicine | 36 | 0 | --- | --- | 36 | 0 |
Ankara, University of Health Sciences Maternity and Children’s Research | 7 | 0 | --- | --- | 7 | 0 |
Barakaldo, Ped.Nephrology, Cruces University Hospital | 3 | 0 | --- | --- | 3 | 0 |
Belgrade, Institute for mother and child health care | 1 | 0 | 0 | 0 | 1 | 0 |
Belgrade, University Children's Hospital, Department of Nephrology | 121 | 112 | --- | --- | 121 | 112 |
Bologna, Sant'Orsola Malpighi University Hospital | 14 | 11 | --- | --- | 14 | 11 |
Brest, Brest University Hospital | 0 | 0 | 2 | 2 | 2 | 2 |
Cartagena, Santa Lucia University Hospital, Department of Pediatric Nephrology | 7 | 7 | --- | --- | 7 | 7 |
Cork, Cork University Hospital | --- | --- | 3 | 0 | 3 | 0 |
Denizli , Pamukkale University | 5 | 0 | 0 | 0 | 5 | 0 |
Dubai, Kidney Centre of Excellence, Al Jalila Children’s Specialty Hospital | 14 | 5 | --- | --- | 14 | 5 |
Garmisch-Partenkirchen, Kinderklinik Garmisch-Partenkirchen gGmbH | 1 | 1 | --- | --- | 1 | 1 |
Ioannina, University Hospital of Ioannina | 10 | 2 | --- | --- | 10 | 2 |
Istanbul, Cerrahpasa School of Medicine Istanbul | 8 | 7 | 0 | 0 | 8 | 7 |
Istanbul, Istanbul School of Medicine | 18 | 18 | 0 | 0 | 18 | 18 |
Istanbul, Marmara (Pendik) University Istanbul | 83 | 54 | --- | --- | 83 | 54 |
Izmir, Izmir Katip Celebi University | 1 | 0 | 0 | 0 | 1 | 0 |
La Roche-sur-Yon, Centre Hospitalier Départemental Vendée | --- | --- | 1 | 1 | 1 | 1 |
Lile, Centre hospitalo-universitaire de Lille | 8 | 5 | --- | --- | 8 | 5 |
Lisbon, Centro Hospitalar Universitário de Lisboa Central, E.P.E | 0 | 0 | 20 | 14 | 20 | 14 |
London, Great Ormond Street Hospital | 42 | 28 | --- | --- | 42 | 28 |
London, Royal Free Hospital | --- | --- | 6 | 0 | 6 | 0 |
Lyon, Centre hospitalier de Saint Joseph-Saint Luc de Lyon | --- | --- | 1 | 0 | 1 | 0 |
Lyon, Hôpital Edouard Herriot de Lyon | --- | --- | 27 | 14 | 27 | 14 |
Manchester, Royal Manchester Childrens Hospital | 109 | 25 | --- | --- | 109 | 25 |
Maribor, Pediatric Nephrology and Hypertension, University Medical Centre | 154 | 22 | --- | --- | 154 | 22 |
Memmingen, KfH Nierenzentrum für Kinder und Jugendliche | 2 | 0 | --- | --- | 2 | 0 |
Messina, UOSD di Nefrologia Pediatrica, AOU Policlinico Gaetano Martino | 5 | 0 | --- | --- | 5 | 0 |
Morancez, Association des Insuffisants Rénaux Beauce Perche | 0 | 0 | 1 | 0 | 1 | 0 |
Moscow, Pirogov Russian Natl. Research Med. University | 12 | 0 | --- | --- | 12 | 0 |
Newcastle, Royal Victoria Infirmary | 1 | 0 | 0 | 0 | 1 | 0 |
Nottingham, Nottingham University Hospital NHS Trust | 1 | 0 | --- | --- | 1 | 0 |
Oviedo, Asturias, Oviedo University Hospital | 8 | 0 | --- | --- | 8 | 0 |
Palermo, ISMETT | 7 | 0 | 1 | 0 | 8 | 0 |
Paris, Georges Pompidou European Hospital, Physiology Department | 0 | 0 | 1 | 0 | 1 | 0 |
Paris, Hopital La Pitié Salpetrière Paris | --- | --- | 39 | 20 | 39 | 20 |
Seoul, Kidney Disease Center for Children and Adolescents, Seoul National University Children's Hospital | 75 | 5 | --- | --- | 75 | 5 |
Shanghai, Shanghai Center [Test] | 2 | 0 | 0 | 0 | 2 | 0 |
Suceava , "Sfantul Ioan cel Nou" Clinical County Hospital | 1 | 1 | 19 | 18 | 20 | 19 |
Teheran, Iran University of Medical Sciences | 20 | 11 | --- | --- | 20 | 11 |
Thessaloniki, Aristoteles University, Pediatric Nephrology | 18 | 11 | --- | --- | 18 | 11 |
Trabzon, Karadeniz Technical University Faculty of Medicine | 1 | 0 | 0 | 0 | 1 | 0 |
Tübingen, Universitätsklinikum Tübingen - Kindernephrologie | 238 | 97 | --- | --- | 238 | 97 |
Warsaw, Children`s Memorial Health Institute | 11 | 11 | --- | --- | 11 | 11 |
Zagreb, University Hospital Centre Zagreb | Department of Pediatrics and Department of Nephrology, Dialysis, Transplantation | 19 | 18 | 0 | 0 | 19 | 18 |
Zagreb, University Hospital Merkur | --- | --- | 1 | 0 | 1 | 0 |
TOTAL | 16525 | 10555 | 11388 | 5920 | 27913 | 16475 |
© ERKNet 2025
 
Imprint
Privacy Policy
