Patient Enrolment By Center
Center | Pediatric | Adult | Total | |||
total | active | total | active | total | active | |
Aachen, University Hospital | --- | --- | 24 | 24 | 24 | 24 |
Amsterdam, Amsterdam, Academic University Medical Center (AUMC) | 264 | 237 | 83 | 44 | 347 | 281 |
Athens, Laiko General Hospital of Athens | --- | --- | 242 | 224 | 242 | 224 |
Barcelona, Hospital Universitari Vall d'Hebron | 519 | 447 | --- | --- | 519 | 447 |
Barcelona, Hospital de la Santa Creu I Sant Pau and Fundacio Puigvert/IUNA | --- | --- | 361 | 357 | 361 | 357 |
Bari, AOU Consorziale policlinico di Bari-Ospedale Pediatrico Giovanni XXIII | 17 | 17 | 182 | 169 | 199 | 186 |
Bergamo, Azienda Ospedaliera Papa Giovanni XXIII | --- | --- | 462 | 251 | 462 | 251 |
Bologna, AOU Policlinico S. Orsola Bologna | --- | --- | 226 | 198 | 226 | 198 |
Bordeaux, University Hospital | 387 | 384 | 2 | 1 | 389 | 385 |
Brescia, ASST Spedali Civili Brescia | --- | --- | 437 | 436 | 437 | 436 |
Brussels, Cliniques universitaires Saint-Luc - UCL | 0 | 0 | 392 | 310 | 392 | 310 |
Bucharest, Fundeni Clinical Institute | 209 | 153 | 286 | 261 | 495 | 414 |
Budapest, Semmelweis University | 32 | 30 | 8 | 0 | 40 | 30 |
Cologne, University Hospital | 73 | 62 | 55 | 30 | 128 | 92 |
Copenhagen, Rigshospitalet University Hospital | 23 | 20 | 3 | 0 | 26 | 20 |
Cracow, University Children's Hospital of Cracow | 125 | 103 | --- | --- | 125 | 103 |
Dublin, Beaumont Hospital | --- | --- | 1191 | 67 | 1191 | 67 |
Dublin, Children`s Health Ireland (CHI) at Temple Street | 281 | 244 | --- | --- | 281 | 244 |
Essen, University Children`s Hospital | 222 | 180 | --- | --- | 222 | 180 |
Florence, Meyer Children’s Hospital IRCCS | 376 | 95 | --- | --- | 376 | 95 |
Gdansk, University Clinical Centre Gdansk | 335 | 241 | 86 | 22 | 421 | 263 |
Genoa, Istituto Giannina Gaslini | 743 | 506 | --- | --- | 743 | 506 |
Ghent, UZ Ghent | 350 | 350 | 95 | 93 | 445 | 443 |
Groningen, University Medical Center | 15 | 14 | 100 | 56 | 115 | 70 |
Hamburg, University Medical Center Hamburg-Eppendorf | 414 | 75 | 0 | 0 | 414 | 75 |
Hannover, Hannover Medical School | 352 | 213 | 3 | 0 | 355 | 213 |
Heidelberg, University Hospital | 937 | 659 | --- | --- | 937 | 659 |
Leipzig, University Hospital | --- | --- | 61 | 56 | 61 | 56 |
Leuven, University Hospitals Leuven | 738 | 571 | 660 | 655 | 1398 | 1226 |
Ljubljana, University Medical Centre | 309 | 185 | 49 | 0 | 358 | 185 |
Lodz, Instytut | 106 | 105 | --- | --- | 106 | 105 |
Lyon, Hôpital Femme Mère Enfant & Université de Lyon | 1137 | 761 | --- | --- | 1137 | 761 |
Madrid, Hospital Universitario 12 de Octubre | 56 | 33 | 526 | 457 | 582 | 490 |
Milan, IRCCS Ca' Granda Ospedale Maggiore Policlinico | 519 | 263 | --- | --- | 519 | 263 |
Montpellier, University Hospital | 424 | 410 | 0 | 0 | 424 | 410 |
Münster, University Hospital | 199 | 142 | --- | --- | 199 | 142 |
Naples, A.O. Santobono-Pausilipon | 83 | 22 | --- | --- | 83 | 22 |
Naples, UOC Nephrology and Dialysis - Università della Campania | 102 | 3 | 521 | 257 | 623 | 260 |
Nijmegen, Radboud UMC | 191 | 134 | 482 | 251 | 673 | 385 |
Oslo, University Hospital and Institute of Clinical Medicine | 20 | 18 | --- | --- | 20 | 18 |
Padua, Azienda Ospedaliera di Padova | 420 | 359 | 27 | 0 | 447 | 359 |
Paris, APHP Hôpital Henri Mondor, Paris-Est Creteil | --- | --- | 27 | 27 | 27 | 27 |
Paris, Hopital Europeen Georges Pompidou | 0 | 0 | 19 | 18 | 19 | 18 |
Paris, Necker-Enfants Malades University Hospital | 1815 | 1025 | 1118 | 724 | 2933 | 1749 |
Paris, Tenon Hospital, Assistance Publique Hôpitaux de Paris | --- | --- | 13 | 11 | 13 | 11 |
Porto, Centro Hospitalar Universitário do Porto | 132 | 132 | 19 | 19 | 151 | 151 |
Prague, Institute for Clinical and Experimental Medicine IKEM Prague | --- | --- | 6 | 6 | 6 | 6 |
Prague, University Hospital Motol | 33 | 29 | --- | --- | 33 | 29 |
Riga, University Children Hospital | 35 | 2 | --- | --- | 35 | 2 |
Rome, Gemelli Hospital | --- | --- | 453 | 11 | 453 | 11 |
Rome, Rome, Bambino Gesù Children's Hospital | 811 | 692 | --- | --- | 811 | 692 |
Rosenheim, RoMed Klinikum Rosenheim | 39 | 5 | 0 | 0 | 39 | 5 |
Rotterdam, Erasmus MC: University Medical Center Rotterdam | 0 | 0 | 6 | 6 | 6 | 6 |
Sevilla, Complejo Hospitalario Regional Virgen del Rocio | 4 | 4 | --- | --- | 4 | 4 |
Siena, University Hospital | 1 | 0 | 0 | 0 | 1 | 0 |
Tallinn, North Estonian Medical Center | --- | --- | 32 | 27 | 32 | 27 |
Tartu, Tartu University Hospital | --- | --- | 3 | 0 | 3 | 0 |
Toulouse, Toulouse, University Hospital | 761 | 561 | 426 | 301 | 1187 | 862 |
Turin, AOU CSS di Torino - Regina Margherita Hospital | 319 | 303 | --- | --- | 319 | 303 |
Turin, University of Torino-Ospedale HUB Torino Nord | --- | --- | 1390 | 349 | 1390 | 349 |
Utrecht, University Medical Centre | 24 | 0 | 76 | 0 | 100 | 0 |
Vienna, Department of Pediatrics; Vienna General Hospital | 320 | 289 | --- | --- | 320 | 289 |
Vilnius, Vilnius University Hospital Santaros Klinikos | 322 | 262 | 278 | 25 | 600 | 287 |
External centers | ||||||
Adana, Cukurova University Faculty of Medicine | 35 | 33 | 2 | 0 | 37 | 33 |
Ankara, Ankara City Hospital Children Hospital | 6 | 0 | --- | --- | 6 | 0 |
Ankara, Hacettepe University Faculty of Medicine | 36 | 0 | --- | --- | 36 | 0 |
Ankara, University of Health Sciences Maternity and Children’s Research | 7 | 0 | --- | --- | 7 | 0 |
Barakaldo, Ped.Nephrology, Cruces University Hospital | 3 | 0 | --- | --- | 3 | 0 |
Belgrade, University Children's Hospital, Department of Nephrology | 115 | 110 | --- | --- | 115 | 110 |
Bologna, Sant'Orsola Malpighi University Hospital | 13 | 9 | --- | --- | 13 | 9 |
Brest, Brest University Hospital | 0 | 0 | 2 | 1 | 2 | 1 |
Cartagena, Santa Lucia University Hospital, Department of Pediatric Nephrology | 7 | 7 | --- | --- | 7 | 7 |
Cork, Cork University Hospital | --- | --- | 3 | 0 | 3 | 0 |
Denizli , Pamukkale University | 5 | 0 | 0 | 0 | 5 | 0 |
Dubai, Kidney Centre of Excellence, Al Jalila Children’s Specialty Hospital | 14 | 7 | --- | --- | 14 | 7 |
Garmisch-Partenkirchen, Kinderklinik Garmisch-Partenkirchen gGmbH | 1 | 1 | --- | --- | 1 | 1 |
Ioannina, University Hospital of Ioannina | 10 | 2 | --- | --- | 10 | 2 |
Istanbul, Cerrahpasa School of Medicine Istanbul | 8 | 7 | 0 | 0 | 8 | 7 |
Istanbul, Istanbul School of Medicine | 8 | 8 | 0 | 0 | 8 | 8 |
Istanbul, Marmara University Istanbul | 10 | 3 | --- | --- | 10 | 3 |
Izmir, Izmir Katip Celebi University | 1 | 0 | 0 | 0 | 1 | 0 |
La Roche-sur-Yon, Centre Hospitalier Départemental Vendée | --- | --- | 1 | 0 | 1 | 0 |
Lile, Centre hospitalo-universitaire de Lille | 8 | 5 | --- | --- | 8 | 5 |
Lisbon, Centro Hospitalar Universitário de Lisboa Central, E.P.E | 0 | 0 | 20 | 13 | 20 | 13 |
London, Great Ormond Street Hospital | 42 | 34 | --- | --- | 42 | 34 |
London, Royal Free Hospital | --- | --- | 6 | 0 | 6 | 0 |
Lyon, Centre hospitalier de Saint Joseph-Saint Luc de Lyon | --- | --- | 1 | 0 | 1 | 0 |
Lyon, Hôpital Edouard Herriot de Lyon | --- | --- | 27 | 19 | 27 | 19 |
Manchester, Royal Manchester Childrens Hospital | 109 | 87 | --- | --- | 109 | 87 |
Maribor, Pediatric Nephrology and Hypertension, University Medical Centre | 154 | 36 | --- | --- | 154 | 36 |
Memmingen, KfH Nierenzentrum für Kinder und Jugendliche | 2 | 0 | --- | --- | 2 | 0 |
Messina, UOSD di Nefrologia Pediatrica, AOU Policlinico Gaetano Martino | 5 | 0 | --- | --- | 5 | 0 |
Morancez, Association des Insuffisants Rénaux Beauce Perche | 0 | 0 | 1 | 0 | 1 | 0 |
Moscow, Pirogov Russian Natl. Research Med. University | 12 | 0 | --- | --- | 12 | 0 |
Newcastle, Royal Victoria Infirmary | 1 | 0 | 0 | 0 | 1 | 0 |
Nottingham, Nottingham University Hospital NHS Trust | 1 | 0 | --- | --- | 1 | 0 |
Oviedo, Asturias, Oviedo University Hospital | 8 | 0 | --- | --- | 8 | 0 |
Palermo, ISMETT | 7 | 0 | 1 | 0 | 8 | 0 |
Paris, Georges Pompidou European Hospital, Physiology Department | 0 | 0 | 1 | 0 | 1 | 0 |
Paris, Hopital La Pitié Salpetrière Paris | --- | --- | 39 | 21 | 39 | 21 |
Seoul, Kidney Disease Center for Children and Adolescents, Seoul National University Children's Hospital | 70 | 0 | --- | --- | 70 | 0 |
Teheran, Iran University of Medical Sciences | 19 | 9 | --- | --- | 19 | 9 |
Thessaloniki, Aristoteles University, Pediatric Nephrology | 18 | 11 | --- | --- | 18 | 11 |
Trabzon, Karadeniz Technical University Faculty of Medicine | 1 | 0 | 0 | 0 | 1 | 0 |
Tübingen, Universitätsklinikum Tübingen - Kindernephrologie | 159 | 97 | --- | --- | 159 | 97 |
Warsaw, Children`s Memorial Health Institute | 3 | 3 | --- | --- | 3 | 3 |
Zagreb, University Hospital Centre Zagreb | KBCZ · Department of Pediatrics | 12 | 10 | --- | --- | 12 | 10 |
Zagreb, University Hospital Merkur | --- | --- | 1 | 0 | 1 | 0 |
TOTAL | 15504 | 10819 | 10535 | 5797 | 26039 | 16616 |
© ERKNet 2024
 
Imprint
Privacy Policy