Patient Enrolment By Center
Center | Pediatric | Adult | Total | |||
total | active | total | active | total | active | |
Amsterdam, Amsterdam, Academic University Medical Center (AUMC) | 240 | 218 | 44 | 20 | 284 | 238 |
Athens, Laiko General Hospital of Athens | --- | --- | 165 | 141 | 165 | 141 |
Barcelona, Hospital Universitari Vall d'Hebron | 458 | 408 | --- | --- | 458 | 408 |
Bergamo, Azienda Ospedaliera Papa Giovanni XXIII | --- | --- | 413 | 275 | 413 | 275 |
Bologna, AOU Policlinico S. Orsola Bologna | --- | --- | 91 | 24 | 91 | 24 |
Bordeaux, University Hospital | 73 | 69 | 0 | 0 | 73 | 69 |
Brussels, Cliniques universitaires Saint-Luc - UCL | 0 | 0 | 311 | 188 | 311 | 188 |
Bucharest, Fundeni Clinical Institute | 152 | 146 | 130 | 129 | 282 | 275 |
Budapest, Semmelweis University | 28 | 21 | 0 | 0 | 28 | 21 |
Cologne, University Hospital | 14 | 9 | 11 | 9 | 25 | 18 |
Copenhagen, Rigshospitalet University Hospital | 23 | 21 | 0 | 0 | 23 | 21 |
Dublin, Beaumont Hospital | --- | --- | 1093 | 102 | 1093 | 102 |
Dublin, Children`s Health Ireland (CHI) at Temple Street | 201 | 193 | --- | --- | 201 | 193 |
Essen, University Children`s Hospital | 188 | 166 | --- | --- | 188 | 166 |
Florence, Meyer Children’s Hospital IRCCS | 372 | 322 | --- | --- | 372 | 322 |
Gdansk, University Clinical Centre Gdansk | 293 | 244 | 84 | 69 | 377 | 313 |
Genoa, Istituto Giannina Gaslini | 560 | 435 | --- | --- | 560 | 435 |
Hamburg, University Medical Center Hamburg-Eppendorf | 372 | 197 | 0 | 0 | 372 | 197 |
Hannover, Hannover Medical School | 323 | 224 | 2 | 1 | 325 | 225 |
Heidelberg, University Hospital | 841 | 683 | --- | --- | 841 | 683 |
Leipzig, University Hospital | --- | --- | 53 | 50 | 53 | 50 |
Leuven, University Hospitals Leuven | 608 | 392 | 17 | 13 | 625 | 405 |
Ljubljana, University Medical Centre | 304 | 242 | 35 | 0 | 339 | 242 |
Lodz, Instytut | 53 | 51 | --- | --- | 53 | 51 |
Lyon, Hôpital Femme Mère Enfant & Université de Lyon | 942 | 735 | --- | --- | 942 | 735 |
Madrid, Hospital Universitario 12 de Octubre | 37 | 33 | 359 | 343 | 396 | 376 |
Milan, IRCCS Ca' Granda Ospedale Maggiore Policlinico | 425 | 332 | --- | --- | 425 | 332 |
Münster, University Hospital | 163 | 120 | --- | --- | 163 | 120 |
Naples, A.O. Santobono-Pausilipon | 100 | 32 | --- | --- | 100 | 32 |
Naples, UOC Nephrology and Dialysis - Università della Campania | 100 | 45 | 450 | 309 | 550 | 354 |
Nijmegen, Radboud UMC | 148 | 111 | 419 | 249 | 567 | 360 |
Oslo, University Hospital and Institute of Clinical Medicine | 8 | 8 | --- | --- | 8 | 8 |
Padua, Azienda Ospedaliera di Padova | 301 | 273 | 19 | 0 | 320 | 273 |
Paris, Hopital Europeen Georges Pompidou | 0 | 0 | 14 | 13 | 14 | 13 |
Paris, Necker-Enfants Malades University Hospital | 1694 | 1045 | 956 | 422 | 2650 | 1467 |
Paris, Tenon Hospital, Assistance Publique Hôpitaux de Paris | --- | --- | 10 | 7 | 10 | 7 |
Porto, Centro Hospitalar Universitário do Porto | 2 | 2 | 2 | 2 | 4 | 4 |
Prague, University Hospital Motol | 19 | 15 | --- | --- | 19 | 15 |
Riga, University Children Hospital | 34 | 4 | --- | --- | 34 | 4 |
Rome, Gemelli Hospital | --- | --- | 451 | 180 | 451 | 180 |
Rome, Rome, Bambino Gesù Children's Hospital | 745 | 667 | --- | --- | 745 | 667 |
Siena, University Hospital | 1 | 0 | 0 | 0 | 1 | 0 |
Tallinn, North Estonian Medical Center | --- | --- | 25 | 25 | 25 | 25 |
Tartu, Tartu University Hospital | --- | --- | 3 | 0 | 3 | 0 |
Toulouse, Toulouse, University Hospital | 609 | 527 | 305 | 260 | 914 | 787 |
Turin, AOU CSS di Torino - Regina Margherita Hospital | 217 | 217 | --- | --- | 217 | 217 |
Turin, University of Torino-Ospedale HUB Torino Nord | --- | --- | 1288 | 632 | 1288 | 632 |
Utrecht, University Medical Centre | 17 | 0 | 44 | 0 | 61 | 0 |
Vienna, Department of Pediatrics; Vienna General Hospital | 269 | 250 | --- | --- | 269 | 250 |
Vilnius, Vilnius University Hospital Santaros Klinikos | 292 | 256 | 275 | 48 | 567 | 304 |
External centers | ||||||
Adana, Cukurova University Faculty of Medicine | 11 | 9 | 1 | 0 | 12 | 9 |
Ankara, Ankara City Hospital Children Hospital | 6 | 0 | --- | --- | 6 | 0 |
Ankara, Hacettepe University Faculty of Medicine | 36 | 19 | --- | --- | 36 | 19 |
Ankara, University of Health Sciences Maternity and Children’s Research | 7 | 5 | --- | --- | 7 | 5 |
Barakaldo, Ped.Nephrology, Cruces University Hospital | 3 | 0 | --- | --- | 3 | 0 |
Belgrade, University Children's Hospital, Department of Nephrology | 100 | 99 | --- | --- | 100 | 99 |
Berlin, Charité - Universitätsmedizin Berlin | 0 | 0 | 3 | 0 | 3 | 0 |
Cork, Cork University Hospital | --- | --- | 3 | 3 | 3 | 3 |
Denizli , Pamukkale University | 5 | 0 | 0 | 0 | 5 | 0 |
Dubai, Kidney Centre of Excellence, Al Jalila Children’s Specialty Hospital | 12 | 0 | --- | --- | 12 | 0 |
Ioannina, University Hospital of Ioannina | 8 | 0 | --- | --- | 8 | 0 |
Istanbul, Cerrahpasa School of Medicine Istanbul | 4 | 0 | 0 | 0 | 4 | 0 |
Istanbul, Istanbul School of Medicine | 10 | 10 | 0 | 0 | 10 | 10 |
Istanbul, Marmara University Istanbul | 10 | 0 | --- | --- | 10 | 0 |
Izmir, Izmir Katip Celebi University | 1 | 0 | 0 | 0 | 1 | 0 |
La Roche-sur-Yon, Centre Hospitalier Départemental Vendée | --- | --- | 1 | 0 | 1 | 0 |
Lisboa, Centro Hospitalar Universitário de Lisboa Central, E.P.E | 0 | 0 | 5 | 5 | 5 | 5 |
London, Great Ormond Street Hospital | 42 | 36 | --- | --- | 42 | 36 |
London, Royal Free Hospital | --- | --- | 6 | 0 | 6 | 0 |
Lyon, Centre hospitalier de Saint Joseph-Saint Luc de Lyon | --- | --- | 1 | 0 | 1 | 0 |
Lyon, Hôpital Edouard Herriot de Lyon | --- | --- | 16 | 9 | 16 | 9 |
Manchester, Royal Manchester Childrens Hospital | 109 | 56 | --- | --- | 109 | 56 |
Maribor, Pediatric Nephrology and Hypertension, University Medical Centre | 152 | 121 | --- | --- | 152 | 121 |
Memmingen, KfH Nierenzentrum für Kinder und Jugendliche | 2 | 2 | --- | --- | 2 | 2 |
Messina, UOSD di Nefrologia Pediatrica, AOU Policlinico Gaetano Martino | 5 | 0 | --- | --- | 5 | 0 |
Montpellier, Néphrologie pédiatrique, CHU Arnaud de Villeneuve | 141 | 139 | --- | --- | 141 | 139 |
Morancez, Association des Insuffisants Rénaux Beauce Perche | 0 | 0 | 1 | 0 | 1 | 0 |
Moscow, Pirogov Russian Natl. Research Med. University | 12 | 0 | --- | --- | 12 | 0 |
Newcastle, Royal Victoria Infirmary | 1 | 0 | 0 | 0 | 1 | 0 |
Nottingham, Nottingham University Hospital NHS Trust | 1 | 1 | --- | --- | 1 | 1 |
Oviedo, Asturias, Oviedo University Hospital | 8 | 0 | --- | --- | 8 | 0 |
Palermo, ISMETT | 7 | 0 | 1 | 0 | 8 | 0 |
Paris, Georges Pompidou European Hospital, Physiology Department | 0 | 0 | 1 | 0 | 1 | 0 |
Paris, Hopital La Pitié Salpetrière Paris | --- | --- | 25 | 6 | 25 | 6 |
Somewhere, Company X | 1 | 0 | 1 | 0 | 2 | 0 |
Teheran, Iran University of Medical Sciences | 15 | 7 | --- | --- | 15 | 7 |
Thessaloniki, Aristoteles University, Pediatric Nephrology | 18 | 0 | --- | --- | 18 | 0 |
Trabzon, Karadeniz Technical University Faculty of Medicine | 1 | 0 | 0 | 0 | 1 | 0 |
Tübingen, Universitätsklinikum Tübingen - Kindernephrologie | 138 | 86 | --- | --- | 138 | 86 |
Wiesenbach, Test Center external | 18 | 8 | 5 | 1 | 23 | 9 |
Zagreb, University Hospital Centre Zagreb | KBCZ · Department of Pediatrics | 5 | 3 | --- | --- | 5 | 3 |
Zagreb, University Hospital Merkur | --- | --- | 1 | 0 | 1 | 0 |
Zagreb, University Hospital Zagreb, Dept. of Pediatrics | 1 | 0 | --- | --- | 1 | 0 |
TOTAL | 12116 | 9314 | 7140 | 3535 | 19256 | 12849 |
© ERKNet 2023
 
Imprint
Privacy Policy
