Patient Enrolment By Center
Center | Pediatric | Adult | Total | |||
total | active | total | active | total | active | |
Amsterdam, Amsterdam, Academic University Medical Center (AUMC) | 263 | 240 | 55 | 38 | 318 | 278 |
Athens, Laiko General Hospital of Athens | --- | --- | 206 | 196 | 206 | 196 |
Barcelona, Hospital Universitari Vall d'Hebron | 501 | 435 | --- | --- | 501 | 435 |
Barcelona, Hospital de la Santa Creu I Sant Pau and Fundacio Puigvert/IUNA | --- | --- | 129 | 126 | 129 | 126 |
Bari, AOU Consorziale policlinico di Bari-Ospedale Pediatrico Giovanni XXIII | 0 | 0 | 7 | 6 | 7 | 6 |
Bergamo, Azienda Ospedaliera Papa Giovanni XXIII | --- | --- | 432 | 336 | 432 | 336 |
Bologna, AOU Policlinico S. Orsola Bologna | --- | --- | 147 | 108 | 147 | 108 |
Bordeaux, University Hospital | 216 | 214 | 0 | 0 | 216 | 214 |
Brescia, ASST Spedali Civili Brescia | --- | --- | 233 | 233 | 233 | 233 |
Brussels, Cliniques universitaires Saint-Luc - UCL | 0 | 0 | 349 | 215 | 349 | 215 |
Bucharest, Fundeni Clinical Institute | 198 | 192 | 255 | 255 | 453 | 447 |
Budapest, Semmelweis University | 28 | 21 | 0 | 0 | 28 | 21 |
Cologne, University Hospital | 31 | 25 | 27 | 12 | 58 | 37 |
Copenhagen, Rigshospitalet University Hospital | 23 | 21 | 0 | 0 | 23 | 21 |
Dublin, Beaumont Hospital | --- | --- | 1114 | 0 | 1114 | 0 |
Dublin, Children`s Health Ireland (CHI) at Temple Street | 246 | 233 | --- | --- | 246 | 233 |
Essen, University Children`s Hospital | 204 | 171 | --- | --- | 204 | 171 |
Florence, Meyer Children’s Hospital IRCCS | 376 | 267 | --- | --- | 376 | 267 |
Gdansk, University Clinical Centre Gdansk | 312 | 269 | 85 | 47 | 397 | 316 |
Genoa, Istituto Giannina Gaslini | 682 | 564 | --- | --- | 682 | 564 |
Ghent, UZ Ghent | 12 | 12 | 0 | 0 | 12 | 12 |
Groningen, University Medical Center | 0 | 0 | 100 | 69 | 100 | 69 |
Hamburg, University Medical Center Hamburg-Eppendorf | 414 | 125 | 0 | 0 | 414 | 125 |
Hannover, Hannover Medical School | 321 | 222 | 3 | 0 | 324 | 222 |
Heidelberg, University Hospital | 888 | 678 | --- | --- | 888 | 678 |
Leipzig, University Hospital | --- | --- | 57 | 55 | 57 | 55 |
Leuven, University Hospitals Leuven | 662 | 579 | 335 | 333 | 997 | 912 |
Ljubljana, University Medical Centre | 307 | 238 | 45 | 0 | 352 | 238 |
Lodz, Instytut | 79 | 78 | --- | --- | 79 | 78 |
Lyon, Hôpital Femme Mère Enfant & Université de Lyon | 1027 | 768 | --- | --- | 1027 | 768 |
Madrid, Hospital Universitario 12 de Octubre | 56 | 52 | 526 | 514 | 582 | 566 |
Milan, IRCCS Ca' Granda Ospedale Maggiore Policlinico | 474 | 371 | --- | --- | 474 | 371 |
Montpellier, University Hospital | 3 | 1 | 0 | 0 | 3 | 1 |
Münster, University Hospital | 175 | 131 | --- | --- | 175 | 131 |
Naples, A.O. Santobono-Pausilipon | 100 | 22 | --- | --- | 100 | 22 |
Naples, UOC Nephrology and Dialysis - Università della Campania | 102 | 19 | 502 | 313 | 604 | 332 |
Nijmegen, Radboud UMC | 175 | 143 | 461 | 286 | 636 | 429 |
Oslo, University Hospital and Institute of Clinical Medicine | 9 | 8 | --- | --- | 9 | 8 |
Padua, Azienda Ospedaliera di Padova | 317 | 269 | 22 | 0 | 339 | 269 |
Paris, Hopital Europeen Georges Pompidou | 0 | 0 | 14 | 13 | 14 | 13 |
Paris, Necker-Enfants Malades University Hospital | 1733 | 1447 | 1042 | 593 | 2775 | 2040 |
Paris, Tenon Hospital, Assistance Publique Hôpitaux de Paris | --- | --- | 11 | 7 | 11 | 7 |
Porto, Centro Hospitalar Universitário do Porto | 33 | 32 | 2 | 2 | 35 | 34 |
Prague, University Hospital Motol | 19 | 18 | --- | --- | 19 | 18 |
Riga, University Children Hospital | 35 | 3 | --- | --- | 35 | 3 |
Rome, Gemelli Hospital | --- | --- | 451 | 103 | 451 | 103 |
Rome, Rome, Bambino Gesù Children's Hospital | 774 | 696 | --- | --- | 774 | 696 |
Sevilla, Complejo Hospitalario Regional Virgen del Rocio | 3 | 3 | --- | --- | 3 | 3 |
Siena, University Hospital | 1 | 0 | 0 | 0 | 1 | 0 |
Tallinn, North Estonian Medical Center | --- | --- | 29 | 29 | 29 | 29 |
Tartu, Tartu University Hospital | --- | --- | 3 | 0 | 3 | 0 |
Toulouse, Toulouse, University Hospital | 663 | 531 | 347 | 189 | 1010 | 720 |
Turin, AOU CSS di Torino - Regina Margherita Hospital | 266 | 266 | --- | --- | 266 | 266 |
Turin, University of Torino-Ospedale HUB Torino Nord | --- | --- | 1317 | 570 | 1317 | 570 |
Utrecht, University Medical Centre | 18 | 0 | 49 | 0 | 67 | 0 |
Vienna, Department of Pediatrics; Vienna General Hospital | 278 | 257 | --- | --- | 278 | 257 |
Vilnius, Vilnius University Hospital Santaros Klinikos | 309 | 269 | 272 | 52 | 581 | 321 |
External centers | ||||||
Adana, Cukurova University Faculty of Medicine | 20 | 20 | 2 | 0 | 22 | 20 |
Ankara, Ankara City Hospital Children Hospital | 6 | 0 | --- | --- | 6 | 0 |
Ankara, Hacettepe University Faculty of Medicine | 36 | 9 | --- | --- | 36 | 9 |
Ankara, University of Health Sciences Maternity and Children’s Research | 7 | 0 | --- | --- | 7 | 0 |
Barakaldo, Ped.Nephrology, Cruces University Hospital | 3 | 0 | --- | --- | 3 | 0 |
Belgrade, University Children's Hospital, Department of Nephrology | 108 | 107 | --- | --- | 108 | 107 |
Berlin, Charité - Universitätsmedizin Berlin | 0 | 0 | 3 | 0 | 3 | 0 |
Bologna, Sant'Orsola Malpighi University Hospital | 11 | 8 | --- | --- | 11 | 8 |
Cork, Cork University Hospital | --- | --- | 3 | 1 | 3 | 1 |
Denizli , Pamukkale University | 5 | 0 | 0 | 0 | 5 | 0 |
Dubai, Kidney Centre of Excellence, Al Jalila Children’s Specialty Hospital | 14 | 7 | --- | --- | 14 | 7 |
Ioannina, University Hospital of Ioannina | 8 | 0 | --- | --- | 8 | 0 |
Istanbul, Cerrahpasa School of Medicine Istanbul | 7 | 7 | 0 | 0 | 7 | 7 |
Istanbul, Istanbul School of Medicine | 9 | 9 | 1 | 0 | 10 | 9 |
Istanbul, Marmara University Istanbul | 10 | 0 | --- | --- | 10 | 0 |
Izmir, Izmir Katip Celebi University | 1 | 0 | 0 | 0 | 1 | 0 |
La Roche-sur-Yon, Centre Hospitalier Départemental Vendée | --- | --- | 1 | 0 | 1 | 0 |
Lisbon, Centro Hospitalar Universitário de Lisboa Central, E.P.E | 0 | 0 | 15 | 15 | 15 | 15 |
London, Great Ormond Street Hospital | 42 | 33 | --- | --- | 42 | 33 |
London, Royal Free Hospital | --- | --- | 6 | 0 | 6 | 0 |
Lyon, Centre hospitalier de Saint Joseph-Saint Luc de Lyon | --- | --- | 1 | 0 | 1 | 0 |
Lyon, Hôpital Edouard Herriot de Lyon | --- | --- | 27 | 24 | 27 | 24 |
Manchester, Royal Manchester Childrens Hospital | 109 | 93 | --- | --- | 109 | 93 |
Maribor, Pediatric Nephrology and Hypertension, University Medical Centre | 154 | 106 | --- | --- | 154 | 106 |
Memmingen, KfH Nierenzentrum für Kinder und Jugendliche | 2 | 2 | --- | --- | 2 | 2 |
Messina, UOSD di Nefrologia Pediatrica, AOU Policlinico Gaetano Martino | 5 | 0 | --- | --- | 5 | 0 |
Montpellier, Néphrologie pédiatrique, CHU Arnaud de Villeneuve | 230 | 228 | --- | --- | 230 | 228 |
Morancez, Association des Insuffisants Rénaux Beauce Perche | 0 | 0 | 1 | 0 | 1 | 0 |
Moscow, Pirogov Russian Natl. Research Med. University | 12 | 0 | --- | --- | 12 | 0 |
Newcastle, Royal Victoria Infirmary | 1 | 0 | 0 | 0 | 1 | 0 |
Nottingham, Nottingham University Hospital NHS Trust | 1 | 0 | --- | --- | 1 | 0 |
Oviedo, Asturias, Oviedo University Hospital | 8 | 0 | --- | --- | 8 | 0 |
Palermo, ISMETT | 7 | 0 | 1 | 0 | 8 | 0 |
Paris, Georges Pompidou European Hospital, Physiology Department | 0 | 0 | 1 | 0 | 1 | 0 |
Paris, Hopital La Pitié Salpetrière Paris | --- | --- | 30 | 11 | 30 | 11 |
Somewhere, Company X | 1 | 0 | 1 | 0 | 2 | 0 |
Teheran, Iran University of Medical Sciences | 15 | 4 | --- | --- | 15 | 4 |
Thessaloniki, Aristoteles University, Pediatric Nephrology | 18 | 0 | --- | --- | 18 | 0 |
Trabzon, Karadeniz Technical University Faculty of Medicine | 1 | 0 | 0 | 0 | 1 | 0 |
Tübingen, Universitätsklinikum Tübingen - Kindernephrologie | 153 | 96 | --- | --- | 153 | 96 |
Wiesenbach, Test Center external | 31 | 11 | 9 | 1 | 40 | 12 |
Zagreb, University Hospital Centre Zagreb | KBCZ · Department of Pediatrics | 5 | 1 | --- | --- | 5 | 1 |
Zagreb, University Hospital Merkur | --- | --- | 1 | 0 | 1 | 0 |
Zagreb, University Hospital Zagreb, Dept. of Pediatrics | 1 | 0 | --- | --- | 1 | 0 |
TOTAL | 13374 | 10631 | 8730 | 4752 | 22104 | 15383 |
© ERKNet 2023
 
Imprint
Privacy Policy
