Patient Enrolment By Center
Center | Pediatric | Adult | Total | |||
total | active | total | active | total | active | |
Amsterdam, Amsterdam, Academic University Medical Center (AUMC) | 258 | 234 | 54 | 37 | 312 | 271 |
Athens, Laiko General Hospital of Athens | --- | --- | 206 | 196 | 206 | 196 |
Barcelona, Hospital Universitari Vall d'Hebron | 497 | 436 | --- | --- | 497 | 436 |
Barcelona, Hospital de la Santa Creu I Sant Pau and Fundacio Puigvert/IUNA | --- | --- | 19 | 17 | 19 | 17 |
Bergamo, Azienda Ospedaliera Papa Giovanni XXIII | --- | --- | 428 | 349 | 428 | 349 |
Bologna, AOU Policlinico S. Orsola Bologna | --- | --- | 125 | 97 | 125 | 97 |
Bordeaux, University Hospital | 171 | 170 | 0 | 0 | 171 | 170 |
Brescia, ASST Spedali Civili Brescia | --- | --- | 151 | 151 | 151 | 151 |
Brussels, Cliniques universitaires Saint-Luc - UCL | 0 | 0 | 349 | 222 | 349 | 222 |
Bucharest, Fundeni Clinical Institute | 198 | 192 | 255 | 255 | 453 | 447 |
Budapest, Semmelweis University | 28 | 21 | 0 | 0 | 28 | 21 |
Cologne, University Hospital | 22 | 13 | 11 | 9 | 33 | 22 |
Copenhagen, Rigshospitalet University Hospital | 23 | 21 | 0 | 0 | 23 | 21 |
Dublin, Beaumont Hospital | --- | --- | 1114 | 0 | 1114 | 0 |
Dublin, Children`s Health Ireland (CHI) at Temple Street | 215 | 207 | --- | --- | 215 | 207 |
Essen, University Children`s Hospital | 198 | 167 | --- | --- | 198 | 167 |
Florence, Meyer Children’s Hospital IRCCS | 376 | 304 | --- | --- | 376 | 304 |
Gdansk, University Clinical Centre Gdansk | 309 | 272 | 85 | 56 | 394 | 328 |
Genoa, Istituto Giannina Gaslini | 632 | 537 | --- | --- | 632 | 537 |
Ghent, UZ Ghent | 1 | 0 | 0 | 0 | 1 | 0 |
Groningen, University Medical Center | 0 | 0 | 100 | 73 | 100 | 73 |
Hamburg, University Medical Center Hamburg-Eppendorf | 414 | 155 | 0 | 0 | 414 | 155 |
Hannover, Hannover Medical School | 321 | 232 | 3 | 0 | 324 | 232 |
Heidelberg, University Hospital | 866 | 672 | --- | --- | 866 | 672 |
Leipzig, University Hospital | --- | --- | 56 | 54 | 56 | 54 |
Leuven, University Hospitals Leuven | 636 | 563 | 171 | 169 | 807 | 732 |
Ljubljana, University Medical Centre | 307 | 254 | 45 | 0 | 352 | 254 |
Lodz, Instytut | 68 | 67 | --- | --- | 68 | 67 |
Lyon, Hôpital Femme Mère Enfant & Université de Lyon | 1002 | 772 | --- | --- | 1002 | 772 |
Madrid, Hospital Universitario 12 de Octubre | 56 | 53 | 441 | 433 | 497 | 486 |
Milan, IRCCS Ca' Granda Ospedale Maggiore Policlinico | 468 | 376 | --- | --- | 468 | 376 |
Montpellier, University Hospital | 3 | 1 | 0 | 0 | 3 | 1 |
Münster, University Hospital | 166 | 123 | --- | --- | 166 | 123 |
Naples, A.O. Santobono-Pausilipon | 100 | 31 | --- | --- | 100 | 31 |
Naples, UOC Nephrology and Dialysis - Università della Campania | 102 | 31 | 501 | 328 | 603 | 359 |
Nijmegen, Radboud UMC | 181 | 145 | 430 | 243 | 611 | 388 |
Oslo, University Hospital and Institute of Clinical Medicine | 9 | 8 | --- | --- | 9 | 8 |
Padua, Azienda Ospedaliera di Padova | 306 | 267 | 20 | 0 | 326 | 267 |
Paris, Hopital Europeen Georges Pompidou | 0 | 0 | 14 | 13 | 14 | 13 |
Paris, Necker-Enfants Malades University Hospital | 1708 | 1515 | 1033 | 580 | 2741 | 2095 |
Paris, Tenon Hospital, Assistance Publique Hôpitaux de Paris | --- | --- | 10 | 7 | 10 | 7 |
Porto, Centro Hospitalar Universitário do Porto | 32 | 32 | 2 | 2 | 34 | 34 |
Prague, University Hospital Motol | 19 | 18 | --- | --- | 19 | 18 |
Riga, University Children Hospital | 35 | 5 | --- | --- | 35 | 5 |
Rome, Gemelli Hospital | --- | --- | 451 | 133 | 451 | 133 |
Rome, Rome, Bambino Gesù Children's Hospital | 768 | 697 | --- | --- | 768 | 697 |
Siena, University Hospital | 1 | 0 | 0 | 0 | 1 | 0 |
Tallinn, North Estonian Medical Center | --- | --- | 27 | 27 | 27 | 27 |
Tartu, Tartu University Hospital | --- | --- | 3 | 0 | 3 | 0 |
Toulouse, Toulouse, University Hospital | 642 | 534 | 332 | 294 | 974 | 828 |
Turin, AOU CSS di Torino - Regina Margherita Hospital | 258 | 258 | --- | --- | 258 | 258 |
Turin, University of Torino-Ospedale HUB Torino Nord | --- | --- | 1317 | 594 | 1317 | 594 |
Utrecht, University Medical Centre | 18 | 0 | 47 | 0 | 65 | 0 |
Vienna, Department of Pediatrics; Vienna General Hospital | 273 | 256 | --- | --- | 273 | 256 |
Vilnius, Vilnius University Hospital Santaros Klinikos | 311 | 275 | 272 | 56 | 583 | 331 |
External centers | ||||||
Adana, Cukurova University Faculty of Medicine | 11 | 9 | 1 | 0 | 12 | 9 |
Ankara, Ankara City Hospital Children Hospital | 6 | 0 | --- | --- | 6 | 0 |
Ankara, Hacettepe University Faculty of Medicine | 36 | 15 | --- | --- | 36 | 15 |
Ankara, University of Health Sciences Maternity and Children’s Research | 7 | 0 | --- | --- | 7 | 0 |
Barakaldo, Ped.Nephrology, Cruces University Hospital | 3 | 0 | --- | --- | 3 | 0 |
Belgrade, University Children's Hospital, Department of Nephrology | 103 | 102 | --- | --- | 103 | 102 |
Berlin, Charité - Universitätsmedizin Berlin | 0 | 0 | 3 | 0 | 3 | 0 |
Cork, Cork University Hospital | --- | --- | 3 | 3 | 3 | 3 |
Denizli , Pamukkale University | 5 | 0 | 0 | 0 | 5 | 0 |
Dubai, Kidney Centre of Excellence, Al Jalila Children’s Specialty Hospital | 14 | 7 | --- | --- | 14 | 7 |
Ioannina, University Hospital of Ioannina | 8 | 0 | --- | --- | 8 | 0 |
Istanbul, Cerrahpasa School of Medicine Istanbul | 7 | 7 | 0 | 0 | 7 | 7 |
Istanbul, Istanbul School of Medicine | 10 | 10 | 0 | 0 | 10 | 10 |
Istanbul, Marmara University Istanbul | 10 | 0 | --- | --- | 10 | 0 |
Izmir, Izmir Katip Celebi University | 1 | 0 | 0 | 0 | 1 | 0 |
La Roche-sur-Yon, Centre Hospitalier Départemental Vendée | --- | --- | 1 | 0 | 1 | 0 |
Lisbon, Centro Hospitalar Universitário de Lisboa Central, E.P.E | 0 | 0 | 15 | 15 | 15 | 15 |
London, Great Ormond Street Hospital | 42 | 36 | --- | --- | 42 | 36 |
London, Royal Free Hospital | --- | --- | 6 | 0 | 6 | 0 |
Lyon, Centre hospitalier de Saint Joseph-Saint Luc de Lyon | --- | --- | 1 | 0 | 1 | 0 |
Lyon, Hôpital Edouard Herriot de Lyon | --- | --- | 27 | 24 | 27 | 24 |
Manchester, Royal Manchester Childrens Hospital | 109 | 95 | --- | --- | 109 | 95 |
Maribor, Pediatric Nephrology and Hypertension, University Medical Centre | 154 | 117 | --- | --- | 154 | 117 |
Memmingen, KfH Nierenzentrum für Kinder und Jugendliche | 2 | 2 | --- | --- | 2 | 2 |
Messina, UOSD di Nefrologia Pediatrica, AOU Policlinico Gaetano Martino | 5 | 0 | --- | --- | 5 | 0 |
Montpellier, Néphrologie pédiatrique, CHU Arnaud de Villeneuve | 212 | 209 | --- | --- | 212 | 209 |
Morancez, Association des Insuffisants Rénaux Beauce Perche | 0 | 0 | 1 | 0 | 1 | 0 |
Moscow, Pirogov Russian Natl. Research Med. University | 12 | 0 | --- | --- | 12 | 0 |
Newcastle, Royal Victoria Infirmary | 1 | 0 | 0 | 0 | 1 | 0 |
Nottingham, Nottingham University Hospital NHS Trust | 1 | 0 | --- | --- | 1 | 0 |
Oviedo, Asturias, Oviedo University Hospital | 8 | 0 | --- | --- | 8 | 0 |
Palermo, ISMETT | 7 | 0 | 1 | 0 | 8 | 0 |
Paris, Georges Pompidou European Hospital, Physiology Department | 0 | 0 | 1 | 0 | 1 | 0 |
Paris, Hopital La Pitié Salpetrière Paris | --- | --- | 25 | 6 | 25 | 6 |
Somewhere, Company X | 1 | 0 | 1 | 0 | 2 | 0 |
Teheran, Iran University of Medical Sciences | 15 | 4 | --- | --- | 15 | 4 |
Thessaloniki, Aristoteles University, Pediatric Nephrology | 18 | 0 | --- | --- | 18 | 0 |
Trabzon, Karadeniz Technical University Faculty of Medicine | 1 | 0 | 0 | 0 | 1 | 0 |
Tübingen, Universitätsklinikum Tübingen - Kindernephrologie | 144 | 88 | --- | --- | 144 | 88 |
Wiesenbach, Test Center external | 25 | 11 | 8 | 1 | 33 | 12 |
Zagreb, University Hospital Centre Zagreb | KBCZ · Department of Pediatrics | 5 | 3 | --- | --- | 5 | 3 |
Zagreb, University Hospital Merkur | --- | --- | 1 | 0 | 1 | 0 |
Zagreb, University Hospital Zagreb, Dept. of Pediatrics | 1 | 0 | --- | --- | 1 | 0 |
TOTAL | 12982 | 10629 | 8167 | 4444 | 21149 | 15073 |
© ERKNet 2023
 
Imprint
Privacy Policy
