Patient Enrolment By Center
Center | Pediatric | Adult | Total | |||
total | active | total | active | total | active | |
Aachen, Aachen University Hospital | --- | --- | 168 | 166 | 168 | 166 |
Amsterdam, Amsterdam Academic University Medical Center (AUMC) | 403 | 353 | 118 | 75 | 521 | 428 |
Athens, Athens Laiko General Hospital of Athens | --- | --- | 252 | 186 | 252 | 186 |
Barcelona, Barcelona Hospital Universitari Vall d'Hebron | 554 | 446 | --- | --- | 554 | 446 |
Barcelona, Barcelona Hospital de la Santa Creu I Sant Pau and Fundacio Puigvert/IUNA | --- | --- | 405 | 405 | 405 | 405 |
Bari, Bari AOU Consorziale policlinico di Bari-Ospedale Pediatrico Giovanni XXIII | 46 | 46 | 437 | 417 | 483 | 463 |
Bergamo, Bergamo Azienda Ospedaliera Papa Giovanni XXIII | --- | --- | 462 | 11 | 462 | 11 |
Berlin, Berlin Charité - Universitätsmedizin Berlin | 0 | 0 | 21 | 12 | 21 | 12 |
Bologna, Bologna AOU Policlinico S. Orsola Bologna | --- | --- | 285 | 238 | 285 | 238 |
Bordeaux, Bordeaux University Hospital | 577 | 563 | 55 | 55 | 632 | 618 |
Brescia, Brescia ASST Spedali Civili Brescia | --- | --- | 490 | 480 | 490 | 480 |
Brussels, Brussels Cliniques universitaires Saint-Luc - UCL | 0 | 0 | 425 | 287 | 425 | 287 |
Bucharest, Bucharest Fundeni Clinical Institute | 207 | 124 | 307 | 184 | 514 | 308 |
Budapest, Budapest Semmelweis University | 32 | 30 | 8 | 0 | 40 | 30 |
Cologne, Cologne University Hospital | 87 | 79 | 95 | 66 | 182 | 145 |
Copenhagen, Copenhagen Rigshospitalet University Hospital | 21 | 16 | 5 | 0 | 26 | 16 |
Cracow, University Children's Hospital of Cracow | 131 | 95 | --- | --- | 131 | 95 |
Dublin, Dublin Beaumont Hospital | --- | --- | 1313 | 126 | 1313 | 126 |
Dublin, Dublin Children`s Health Ireland (CHI) at Temple Street | 276 | 151 | --- | --- | 276 | 151 |
Erlangen, Erlangen University Hospital | 0 | 0 | 16 | 7 | 16 | 7 |
Essen, Essen University Children`s Hospital | 227 | 167 | --- | --- | 227 | 167 |
Florence, Florence Meyer Children’s Hospital IRCCS | 376 | 0 | --- | --- | 376 | 0 |
Gdansk, Gdansk University Clinical Centre | 335 | 264 | 98 | 0 | 433 | 264 |
Genoa, Genoa Istituto Giannina Gaslini | 813 | 515 | --- | --- | 813 | 515 |
Ghent, Ghent UZ Ghent | 497 | 493 | 119 | 108 | 616 | 601 |
Groningen, Groningen University Medical Center | 54 | 52 | 100 | 55 | 154 | 107 |
Hamburg, Hamburg University Medical Center Hamburg-Eppendorf | 465 | 255 | 0 | 0 | 465 | 255 |
Hannover, Hannover Medical School | 351 | 243 | 138 | 136 | 489 | 379 |
Heidelberg, Heidelberg University Hospital | 1029 | 689 | --- | --- | 1029 | 689 |
Leiden, Leiden University Medical Center | --- | --- | 9 | 8 | 9 | 8 |
Leipzig, Leipzig University Hospital | --- | --- | 79 | 57 | 79 | 57 |
Leuven, Leuven University Hospitals | 712 | 403 | 857 | 847 | 1569 | 1250 |
Ljubljana, Ljubljana University Medical Centre | 308 | 91 | 56 | 2 | 364 | 93 |
Lodz, Lodz Instytut | 156 | 148 | --- | --- | 156 | 148 |
Lyon, Lyon Hôpital Femme Mère Enfant & Université de Lyon | 1206 | 455 | --- | --- | 1206 | 455 |
Madrid, Madrid Hospital Universitario 12 de Octubre | 57 | 48 | 531 | 471 | 588 | 519 |
Milan, Milan IRCCS Ca' Granda Ospedale Maggiore Policlinico | 525 | 367 | --- | --- | 525 | 367 |
Montpellier, Montpellier University Hospital | 524 | 486 | 0 | 0 | 524 | 486 |
Münster, Münster University Hospital | 235 | 166 | --- | --- | 235 | 166 |
Naples, Naples A.O. Santobono-Pausilipon | 87 | 20 | --- | --- | 87 | 20 |
Naples, Naples UOC Nephrology and Dialysis - Università della Campania | 86 | 29 | 574 | 144 | 660 | 173 |
Nijmegen, Nijmegen Radboud UMC | 200 | 44 | 515 | 138 | 715 | 182 |
Oslo, Oslo University Hospital and Institute of Clinical Medicine | 20 | 16 | --- | --- | 20 | 16 |
Padua, Padua Azienda Ospedaliera di Padova | 483 | 398 | 30 | 0 | 513 | 398 |
Paris, Paris APHP Hôpital Henri Mondor, Paris-Est Creteil | --- | --- | 60 | 60 | 60 | 60 |
Paris, Paris Hopital Europeen Georges Pompidou | 0 | 0 | 20 | 18 | 20 | 18 |
Paris, Paris Hospital Robert Debre | 217 | 173 | --- | --- | 217 | 173 |
Paris, Paris Necker-Enfants Malades University Hospital | 1948 | 559 | 1260 | 780 | 3208 | 1339 |
Paris, Paris Tenon Hospital, Assistance Publique Hôpitaux de Paris | --- | --- | 13 | 7 | 13 | 7 |
Porto, Porto Centro Hospitalar Universitário do Porto | 128 | 128 | 29 | 21 | 157 | 149 |
Prague, Prague Institute for Clinical and Experimental Medicine IKEM Prague | --- | --- | 14 | 11 | 14 | 11 |
Prague, Prague University Hospital Motol | 71 | 70 | --- | --- | 71 | 70 |
Riga, Riga University Children Hospital | 35 | 0 | --- | --- | 35 | 0 |
Rome, Rome Bambino Gesù Children's Hospital | 882 | 750 | --- | --- | 882 | 750 |
Rome, Rome Gemelli Hospital | --- | --- | 453 | 1 | 453 | 1 |
Rosenheim, Rosenheim RoMed Klinikum Rosenheim | 39 | 5 | 0 | 0 | 39 | 5 |
Rotterdam, Rotterdam Erasmus MC: University Medical Center Rotterdam | 16 | 15 | 41 | 39 | 57 | 54 |
Sevilla, Sevilla Complejo Hospitalario Regional Virgen del Rocio | 59 | 47 | --- | --- | 59 | 47 |
Siena, Siena University Hospital | 1 | 0 | 0 | 0 | 1 | 0 |
Tallinn, Tallinn North Estonian Medical Center | --- | --- | 37 | 31 | 37 | 31 |
Tartu, Tartu University Hospital | --- | --- | 6 | 0 | 6 | 0 |
Toulouse, Toulouse University Hospital | 782 | 525 | 464 | 281 | 1246 | 806 |
Turin, Turin AOU CSS di Torino - Regina Margherita Hospital | 332 | 240 | --- | --- | 332 | 240 |
Turin, Turin University of Torino-Ospedale HUB Torino Nord | --- | --- | 1524 | 539 | 1524 | 539 |
Utrecht, Utrecht University Medical Centre | 30 | 0 | 93 | 0 | 123 | 0 |
Vienna, Vienna Department of Pediatrics; Vienna General Hospital | 340 | 291 | 3 | 0 | 343 | 291 |
Vilnius, Vilnius University Hospital Santaros Klinikos | 341 | 264 | 288 | 10 | 629 | 274 |
External centers | ||||||
Adana, Cukurova University Faculty of Medicine | 38 | 34 | 2 | 0 | 40 | 34 |
Ankara, Ankara City Hospital Children Hospital | 6 | 0 | --- | --- | 6 | 0 |
Ankara, Hacettepe University Faculty of Medicine | 36 | 2 | --- | --- | 36 | 2 |
Ankara, University of Health Sciences Maternity and Children’s Research | 7 | 0 | --- | --- | 7 | 0 |
Barakaldo, Ped.Nephrology, Cruces University Hospital | 3 | 0 | --- | --- | 3 | 0 |
Barcelona, University Hospital Vall d'Hebron Barcelona | --- | --- | 5 | 5 | 5 | 5 |
Belgrade, Institute for mother and child health care | 1 | 0 | 0 | 0 | 1 | 0 |
Belgrade, University Children's Hospital, Department of Nephrology | 126 | 113 | --- | --- | 126 | 113 |
Bologna, Sant'Orsola Malpighi University Hospital | 14 | 11 | --- | --- | 14 | 11 |
Brest, Brest University Hospital | 2 | 0 | 2 | 2 | 4 | 2 |
Cartagena, Santa Lucia University Hospital, Department of Pediatric Nephrology | 7 | 7 | --- | --- | 7 | 7 |
Cork, Cork University Hospital | --- | --- | 3 | 0 | 3 | 0 |
Denizli , Pamukkale University | 5 | 0 | 0 | 0 | 5 | 0 |
Dubai, Kidney Centre of Excellence, Al Jalila Children’s Specialty Hospital | 14 | 3 | --- | --- | 14 | 3 |
Garmisch-Partenkirchen, Kinderklinik Garmisch-Partenkirchen gGmbH | 5 | 5 | --- | --- | 5 | 5 |
Ioannina, University Hospital of Ioannina | 10 | 2 | --- | --- | 10 | 2 |
Istanbul, Cerrahpasa School of Medicine Istanbul | 8 | 7 | 0 | 0 | 8 | 7 |
Istanbul, Istanbul School of Medicine | 19 | 18 | 0 | 0 | 19 | 18 |
Istanbul, Marmara (Pendik) University Istanbul | 84 | 54 | --- | --- | 84 | 54 |
Izmir, Izmir Katip Celebi University | 1 | 0 | 0 | 0 | 1 | 0 |
La Roche-sur-Yon, Centre Hospitalier Départemental Vendée | --- | --- | 1 | 1 | 1 | 1 |
Lile, Centre hospitalo-universitaire de Lille | 8 | 1 | --- | --- | 8 | 1 |
Lisbon, Centro Hospitalar Universitário de Lisboa Central, E.P.E | 0 | 0 | 20 | 10 | 20 | 10 |
London, Great Ormond Street Hospital | 42 | 26 | --- | --- | 42 | 26 |
London, Royal Free Hospital | --- | --- | 6 | 0 | 6 | 0 |
Lublin, Medical University of Lublin | 1 | 0 | --- | --- | 1 | 0 |
Lyon, Centre hospitalier de Saint Joseph-Saint Luc de Lyon | --- | --- | 1 | 0 | 1 | 0 |
Lyon, Hôpital Edouard Herriot de Lyon | --- | --- | 27 | 0 | 27 | 0 |
Manchester, Royal Manchester Childrens Hospital | 109 | 0 | --- | --- | 109 | 0 |
Maribor, Pediatric Nephrology and Hypertension, University Medical Centre | 155 | 104 | --- | --- | 155 | 104 |
Memmingen, KfH Nierenzentrum für Kinder und Jugendliche | 2 | 0 | --- | --- | 2 | 0 |
Messina, UOSD di Nefrologia Pediatrica, AOU Policlinico Gaetano Martino | 5 | 0 | --- | --- | 5 | 0 |
Morancez, Association des Insuffisants Rénaux Beauce Perche | 0 | 0 | 1 | 0 | 1 | 0 |
Moscow, Pirogov Russian Natl. Research Med. University | 25 | 8 | --- | --- | 25 | 8 |
Newcastle, Royal Victoria Infirmary | 1 | 0 | 0 | 0 | 1 | 0 |
Nottingham, Nottingham University Hospital NHS Trust | 1 | 0 | --- | --- | 1 | 0 |
Oviedo, Asturias, Oviedo University Hospital | 8 | 0 | --- | --- | 8 | 0 |
Palermo, ISMETT | 7 | 0 | 1 | 0 | 8 | 0 |
Paris, Georges Pompidou European Hospital, Physiology Department | 0 | 0 | 1 | 0 | 1 | 0 |
Paris, Hopital La Pitié Salpetrière Paris | --- | --- | 42 | 19 | 42 | 19 |
Seoul, Kidney Disease Center for Children and Adolescents, Seoul National University Children's Hospital | 75 | 5 | --- | --- | 75 | 5 |
Shanghai, Shanghai Center [Test] | 29 | 0 | 0 | 0 | 29 | 0 |
Suceava , "Sfantul Ioan cel Nou" Clinical County Hospital | 3 | 3 | 26 | 24 | 29 | 27 |
Teheran, Iran University of Medical Sciences | 20 | 10 | --- | --- | 20 | 10 |
Thessaloniki, Aristoteles University, Pediatric Nephrology | 18 | 10 | --- | --- | 18 | 10 |
Trabzon, Karadeniz Technical University Faculty of Medicine | 1 | 0 | 0 | 0 | 1 | 0 |
Tübingen, Universitätsklinikum Tübingen - Kindernephrologie | 296 | 150 | --- | --- | 296 | 150 |
Warsaw, Children`s Memorial Health Institute | 21 | 20 | --- | --- | 21 | 20 |
Zagreb, University Hospital Centre Zagreb | Department of Pediatrics and Department of Nephrology, Dialysis, Transplantation | 19 | 18 | 0 | 0 | 19 | 18 |
Zagreb, University Hospital Merkur | --- | --- | 1 | 0 | 1 | 0 |
TOTAL | 17533 | 10930 | 12412 | 6540 | 29945 | 17470 |
© ERKNet 2025
 
Imprint
Privacy Policy
