Patient Enrolment By Center
Center | Pediatric | Adult | Total | |||
total | active | total | active | total | active | |
Aachen, Aachen University Hospital | --- | --- | 168 | 166 | 168 | 166 |
Amsterdam, Amsterdam Academic University Medical Center (AUMC) | 343 | 302 | 110 | 67 | 453 | 369 |
Athens, Athens Laiko General Hospital of Athens | --- | --- | 244 | 187 | 244 | 187 |
Barcelona, Barcelona Hospital Universitari Vall d'Hebron | 542 | 446 | --- | --- | 542 | 446 |
Barcelona, Barcelona Hospital de la Santa Creu I Sant Pau and Fundacio Puigvert/IUNA | --- | --- | 393 | 392 | 393 | 392 |
Bari, Bari AOU Consorziale policlinico di Bari-Ospedale Pediatrico Giovanni XXIII | 34 | 34 | 426 | 349 | 460 | 383 |
Bergamo, Bergamo Azienda Ospedaliera Papa Giovanni XXIII | --- | --- | 462 | 91 | 462 | 91 |
Berlin, Berlin Charité - Universitätsmedizin Berlin | 0 | 0 | 12 | 11 | 12 | 11 |
Bologna, Bologna AOU Policlinico S. Orsola Bologna | --- | --- | 285 | 229 | 285 | 229 |
Bordeaux, Bordeaux University Hospital | 525 | 517 | 33 | 32 | 558 | 549 |
Brescia, Brescia ASST Spedali Civili Brescia | --- | --- | 464 | 458 | 464 | 458 |
Brussels, Brussels Cliniques universitaires Saint-Luc - UCL | 0 | 0 | 396 | 273 | 396 | 273 |
Bucharest, Bucharest Fundeni Clinical Institute | 207 | 127 | 307 | 211 | 514 | 338 |
Budapest, Budapest Semmelweis University | 32 | 30 | 8 | 0 | 40 | 30 |
Cologne, Cologne University Hospital | 86 | 79 | 85 | 50 | 171 | 129 |
Copenhagen, Copenhagen Rigshospitalet University Hospital | 23 | 12 | 3 | 0 | 26 | 12 |
Cracow, University Children's Hospital of Cracow | 129 | 100 | --- | --- | 129 | 100 |
Dublin, Dublin Beaumont Hospital | --- | --- | 1248 | 71 | 1248 | 71 |
Dublin, Dublin Children`s Health Ireland (CHI) at Temple Street | 281 | 184 | --- | --- | 281 | 184 |
Erlangen, Erlangen University Hospital | 0 | 0 | 3 | 0 | 3 | 0 |
Essen, Essen University Children`s Hospital | 226 | 173 | --- | --- | 226 | 173 |
Florence, Florence Meyer Children’s Hospital IRCCS | 376 | 4 | --- | --- | 376 | 4 |
Gdansk, Gdansk University Clinical Centre | 330 | 272 | 98 | 0 | 428 | 272 |
Genoa, Genoa Istituto Giannina Gaslini | 792 | 501 | --- | --- | 792 | 501 |
Ghent, Ghent UZ Ghent | 485 | 481 | 119 | 108 | 604 | 589 |
Groningen, Groningen University Medical Center | 32 | 30 | 100 | 55 | 132 | 85 |
Hamburg, Hamburg University Medical Center Hamburg-Eppendorf | 414 | 212 | 0 | 0 | 414 | 212 |
Hannover, Hannover Medical School | 353 | 227 | 93 | 83 | 446 | 310 |
Heidelberg, Heidelberg University Hospital | 1019 | 701 | --- | --- | 1019 | 701 |
Leiden, Leiden University Medical Center | --- | --- | 2 | 0 | 2 | 0 |
Leipzig, Leipzig University Hospital | --- | --- | 79 | 61 | 79 | 61 |
Leuven, Leuven University Hospitals | 713 | 448 | 822 | 816 | 1535 | 1264 |
Ljubljana, Ljubljana University Medical Centre | 313 | 115 | 51 | 2 | 364 | 117 |
Lodz, Lodz Instytut | 148 | 141 | --- | --- | 148 | 141 |
Lyon, Lyon Hôpital Femme Mère Enfant & Université de Lyon | 1181 | 568 | --- | --- | 1181 | 568 |
Madrid, Madrid Hospital Universitario 12 de Octubre | 57 | 32 | 533 | 387 | 590 | 419 |
Milan, Milan IRCCS Ca' Granda Ospedale Maggiore Policlinico | 529 | 256 | --- | --- | 529 | 256 |
Montpellier, Montpellier University Hospital | 507 | 479 | 0 | 0 | 507 | 479 |
Münster, Münster University Hospital | 227 | 165 | --- | --- | 227 | 165 |
Naples, Naples A.O. Santobono-Pausilipon | 87 | 23 | --- | --- | 87 | 23 |
Naples, Naples UOC Nephrology and Dialysis - Università della Campania | 102 | 2 | 552 | 112 | 654 | 114 |
Nijmegen, Nijmegen Radboud UMC | 200 | 70 | 515 | 194 | 715 | 264 |
Oslo, Oslo University Hospital and Institute of Clinical Medicine | 20 | 18 | --- | --- | 20 | 18 |
Padua, Padua Azienda Ospedaliera di Padova | 473 | 391 | 30 | 0 | 503 | 391 |
Paris, Paris APHP Hôpital Henri Mondor, Paris-Est Creteil | --- | --- | 54 | 54 | 54 | 54 |
Paris, Paris Hopital Europeen Georges Pompidou | 0 | 0 | 20 | 18 | 20 | 18 |
Paris, Paris Hospital Robert Debre | 140 | 114 | --- | --- | 140 | 114 |
Paris, Paris Necker-Enfants Malades University Hospital | 1934 | 732 | 1235 | 780 | 3169 | 1512 |
Paris, Paris Tenon Hospital, Assistance Publique Hôpitaux de Paris | --- | --- | 13 | 9 | 13 | 9 |
Porto, Porto Centro Hospitalar Universitário do Porto | 132 | 132 | 21 | 15 | 153 | 147 |
Prague, Prague Institute for Clinical and Experimental Medicine IKEM Prague | --- | --- | 14 | 11 | 14 | 11 |
Prague, Prague University Hospital Motol | 64 | 58 | --- | --- | 64 | 58 |
Riga, Riga University Children Hospital | 35 | 1 | --- | --- | 35 | 1 |
Rome, Rome Bambino Gesù Children's Hospital | 860 | 738 | --- | --- | 860 | 738 |
Rome, Rome Gemelli Hospital | --- | --- | 453 | 1 | 453 | 1 |
Rosenheim, Rosenheim RoMed Klinikum Rosenheim | 39 | 5 | 0 | 0 | 39 | 5 |
Rotterdam, Rotterdam Erasmus MC: University Medical Center Rotterdam | 11 | 8 | 36 | 35 | 47 | 43 |
Sevilla, Sevilla Complejo Hospitalario Regional Virgen del Rocio | 37 | 34 | --- | --- | 37 | 34 |
Siena, Siena University Hospital | 1 | 0 | 0 | 0 | 1 | 0 |
Tallinn, Tallinn North Estonian Medical Center | --- | --- | 36 | 30 | 36 | 30 |
Tartu, Tartu University Hospital | --- | --- | 6 | 0 | 6 | 0 |
Toulouse, Toulouse University Hospital | 777 | 507 | 462 | 288 | 1239 | 795 |
Turin, Turin AOU CSS di Torino - Regina Margherita Hospital | 330 | 258 | --- | --- | 330 | 258 |
Turin, Turin University of Torino-Ospedale HUB Torino Nord | --- | --- | 1432 | 535 | 1432 | 535 |
Utrecht, Utrecht University Medical Centre | 27 | 0 | 88 | 0 | 115 | 0 |
Vienna, Vienna Department of Pediatrics; Vienna General Hospital | 332 | 294 | 2 | 0 | 334 | 294 |
Vilnius, Vilnius University Hospital Santaros Klinikos | 343 | 276 | 284 | 16 | 627 | 292 |
External centers | ||||||
Adana, Cukurova University Faculty of Medicine | 35 | 33 | 2 | 0 | 37 | 33 |
Ankara, Ankara City Hospital Children Hospital | 6 | 0 | --- | --- | 6 | 0 |
Ankara, Hacettepe University Faculty of Medicine | 36 | 0 | --- | --- | 36 | 0 |
Ankara, University of Health Sciences Maternity and Children’s Research | 7 | 0 | --- | --- | 7 | 0 |
Barakaldo, Ped.Nephrology, Cruces University Hospital | 3 | 0 | --- | --- | 3 | 0 |
Barcelona, University Hospital Vall d'Hebron Barcelona | --- | --- | 5 | 5 | 5 | 5 |
Belgrade, Institute for mother and child health care | 1 | 0 | 0 | 0 | 1 | 0 |
Belgrade, University Children's Hospital, Department of Nephrology | 125 | 115 | --- | --- | 125 | 115 |
Bologna, Sant'Orsola Malpighi University Hospital | 14 | 11 | --- | --- | 14 | 11 |
Brest, Brest University Hospital | 2 | 0 | 2 | 2 | 4 | 2 |
Cartagena, Santa Lucia University Hospital, Department of Pediatric Nephrology | 7 | 7 | --- | --- | 7 | 7 |
Cork, Cork University Hospital | --- | --- | 3 | 0 | 3 | 0 |
Denizli , Pamukkale University | 5 | 0 | 0 | 0 | 5 | 0 |
Dubai, Kidney Centre of Excellence, Al Jalila Children’s Specialty Hospital | 14 | 5 | --- | --- | 14 | 5 |
Garmisch-Partenkirchen, Kinderklinik Garmisch-Partenkirchen gGmbH | 2 | 2 | --- | --- | 2 | 2 |
Ioannina, University Hospital of Ioannina | 10 | 2 | --- | --- | 10 | 2 |
Istanbul, Cerrahpasa School of Medicine Istanbul | 8 | 7 | 0 | 0 | 8 | 7 |
Istanbul, Istanbul School of Medicine | 19 | 18 | 0 | 0 | 19 | 18 |
Istanbul, Marmara (Pendik) University Istanbul | 84 | 56 | --- | --- | 84 | 56 |
Izmir, Izmir Katip Celebi University | 1 | 0 | 0 | 0 | 1 | 0 |
La Roche-sur-Yon, Centre Hospitalier Départemental Vendée | --- | --- | 1 | 1 | 1 | 1 |
Lile, Centre hospitalo-universitaire de Lille | 8 | 4 | --- | --- | 8 | 4 |
Lisbon, Centro Hospitalar Universitário de Lisboa Central, E.P.E | 0 | 0 | 20 | 13 | 20 | 13 |
London, Great Ormond Street Hospital | 42 | 27 | --- | --- | 42 | 27 |
London, Royal Free Hospital | --- | --- | 6 | 0 | 6 | 0 |
Lyon, Centre hospitalier de Saint Joseph-Saint Luc de Lyon | --- | --- | 1 | 0 | 1 | 0 |
Lyon, Hôpital Edouard Herriot de Lyon | --- | --- | 27 | 9 | 27 | 9 |
Manchester, Royal Manchester Childrens Hospital | 109 | 5 | --- | --- | 109 | 5 |
Maribor, Pediatric Nephrology and Hypertension, University Medical Centre | 154 | 18 | --- | --- | 154 | 18 |
Memmingen, KfH Nierenzentrum für Kinder und Jugendliche | 2 | 0 | --- | --- | 2 | 0 |
Messina, UOSD di Nefrologia Pediatrica, AOU Policlinico Gaetano Martino | 5 | 0 | --- | --- | 5 | 0 |
Morancez, Association des Insuffisants Rénaux Beauce Perche | 0 | 0 | 1 | 0 | 1 | 0 |
Moscow, Pirogov Russian Natl. Research Med. University | 12 | 0 | --- | --- | 12 | 0 |
Newcastle, Royal Victoria Infirmary | 1 | 0 | 0 | 0 | 1 | 0 |
Nottingham, Nottingham University Hospital NHS Trust | 1 | 0 | --- | --- | 1 | 0 |
Oviedo, Asturias, Oviedo University Hospital | 8 | 0 | --- | --- | 8 | 0 |
Palermo, ISMETT | 7 | 0 | 1 | 0 | 8 | 0 |
Paris, Georges Pompidou European Hospital, Physiology Department | 0 | 0 | 1 | 0 | 1 | 0 |
Paris, Hopital La Pitié Salpetrière Paris | --- | --- | 39 | 17 | 39 | 17 |
Seoul, Kidney Disease Center for Children and Adolescents, Seoul National University Children's Hospital | 75 | 5 | --- | --- | 75 | 5 |
Shanghai, Shanghai Center [Test] | 29 | 0 | 0 | 0 | 29 | 0 |
Suceava , "Sfantul Ioan cel Nou" Clinical County Hospital | 3 | 3 | 24 | 22 | 27 | 25 |
Teheran, Iran University of Medical Sciences | 20 | 11 | --- | --- | 20 | 11 |
Thessaloniki, Aristoteles University, Pediatric Nephrology | 18 | 11 | --- | --- | 18 | 11 |
Trabzon, Karadeniz Technical University Faculty of Medicine | 1 | 0 | 0 | 0 | 1 | 0 |
Tübingen, Universitätsklinikum Tübingen - Kindernephrologie | 261 | 152 | --- | --- | 261 | 152 |
Warsaw, Children`s Memorial Health Institute | 20 | 19 | --- | --- | 20 | 19 |
Zagreb, University Hospital Centre Zagreb | Department of Pediatrics and Department of Nephrology, Dialysis, Transplantation | 19 | 18 | 0 | 0 | 19 | 18 |
Zagreb, University Hospital Merkur | --- | --- | 1 | 0 | 1 | 0 |
TOTAL | 17022 | 10826 | 11931 | 6266 | 28953 | 17092 |
© ERKNet 2025
 
Imprint
Privacy Policy
