Patient Enrolment By Center
| Center | Pediatric | Adult | Total | |||
| total | active | total | active | total | active | |
| Aachen, Aachen University Hospital | --- | --- | 206 | 198 | 206 | 198 |
| Amsterdam, Amsterdam Academic University Medical Center (AUMC) | 440 | 384 | 131 | 63 | 571 | 447 |
| Athens, Athens Laiko General Hospital of Athens | --- | --- | 313 | 241 | 313 | 241 |
| Barcelona, Barcelona Hospital San Joan de Deu | 10 | 10 | --- | --- | 10 | 10 |
| Barcelona, Barcelona Hospital Universitari Vall d'Hebron | 624 | 481 | --- | --- | 624 | 481 |
| Barcelona, Barcelona Hospital de la Santa Creu I Sant Pau and Fundacio Puigvert/IUNA | --- | --- | 429 | 421 | 429 | 421 |
| Bari, Bari AOU Consorziale policlinico di Bari-Ospedale Pediatrico Giovanni XXIII | 54 | 54 | 473 | 406 | 527 | 460 |
| Bergamo, Bergamo Azienda Ospedaliera Papa Giovanni XXIII | --- | --- | 462 | 1 | 462 | 1 |
| Berlin, Berlin Charité - Universitätsmedizin Berlin | 0 | 0 | 147 | 141 | 147 | 141 |
| Bologna, Bologna AOU Policlinico S. Orsola Bologna | --- | --- | 381 | 340 | 381 | 340 |
| Bordeaux, Bordeaux University Hospital | 664 | 631 | 99 | 99 | 763 | 730 |
| Brescia, Brescia ASST Spedali Civili Brescia | --- | --- | 491 | 351 | 491 | 351 |
| Brussels, Brussels Cliniques universitaires Saint-Luc - UCL | 0 | 0 | 424 | 247 | 424 | 247 |
| Bucharest, Bucharest Fundeni Clinical Institute | 207 | 125 | 365 | 249 | 572 | 374 |
| Budapest, Budapest Semmelweis University | 45 | 30 | 8 | 0 | 53 | 30 |
| Cologne, Cologne University Hospital | 87 | 75 | 106 | 67 | 193 | 142 |
| Copenhagen, Copenhagen Rigshospitalet University Hospital | 21 | 12 | 5 | 0 | 26 | 12 |
| Cracow, University Children's Hospital of Cracow | 133 | 77 | --- | --- | 133 | 77 |
| Dublin, Dublin Beaumont Hospital | --- | --- | 1426 | 917 | 1426 | 917 |
| Dublin, Dublin Children`s Health Ireland (CHI) at Temple Street | 317 | 145 | --- | --- | 317 | 145 |
| Erlangen, Erlangen University Hospital | 0 | 0 | 31 | 26 | 31 | 26 |
| Essen, Essen University Children`s Hospital | 235 | 169 | --- | --- | 235 | 169 |
| Florence, Florence Meyer Children’s Hospital IRCCS | 376 | 0 | --- | --- | 376 | 0 |
| Gdansk, Gdansk University Clinical Centre | 352 | 268 | 98 | 0 | 450 | 268 |
| Genoa, Genoa Istituto Giannina Gaslini | 836 | 480 | --- | --- | 836 | 480 |
| Ghent, Ghent UZ Ghent | 558 | 542 | 121 | 110 | 679 | 652 |
| Groningen, Groningen University Medical Center | 121 | 114 | 100 | 53 | 221 | 167 |
| Hamburg, Hamburg University Medical Center Hamburg-Eppendorf | 518 | 307 | 0 | 0 | 518 | 307 |
| Hannover, Hannover Medical School | 372 | 250 | 280 | 277 | 652 | 527 |
| Heidelberg, Heidelberg University Hospital | 1102 | 743 | --- | --- | 1102 | 743 |
| Leiden, Leiden University Medical Center | --- | --- | 15 | 15 | 15 | 15 |
| Leipzig, Leipzig University Hospital | --- | --- | 94 | 64 | 94 | 64 |
| Leuven, Leuven University Hospitals | 694 | 383 | 962 | 912 | 1656 | 1295 |
| Ljubljana, Ljubljana University Medical Centre | 305 | 121 | 66 | 6 | 371 | 127 |
| Lodz, Lodz Instytut | 194 | 174 | --- | --- | 194 | 174 |
| Lyon, Lyon Hôpital Femme Mère Enfant & Université de Lyon | 1221 | 294 | --- | --- | 1221 | 294 |
| Madrid, Madrid Hospital Universitario 12 de Octubre | 57 | 46 | 531 | 458 | 588 | 504 |
| Milan, Milan IRCCS Ca' Granda Ospedale Maggiore Policlinico | 525 | 343 | --- | --- | 525 | 343 |
| Montpellier, Montpellier University Hospital | 569 | 524 | 0 | 0 | 569 | 524 |
| Münster, Münster University Hospital | 242 | 156 | --- | --- | 242 | 156 |
| Naples, Naples A.O. Santobono-Pausilipon | 100 | 23 | --- | --- | 100 | 23 |
| Naples, Naples UOC Nephrology and Dialysis - Università della Campania | 86 | 26 | 575 | 110 | 661 | 136 |
| Nijmegen, Nijmegen Radboud UMC | 201 | 22 | 524 | 55 | 725 | 77 |
| Oslo, Oslo University Hospital and Institute of Clinical Medicine | 20 | 7 | --- | --- | 20 | 7 |
| Padua, Padua Azienda Ospedaliera di Padova | 551 | 447 | 30 | 0 | 581 | 447 |
| Paris, Paris APHP Hôpital Henri Mondor, Paris-Est Creteil | --- | --- | 61 | 60 | 61 | 60 |
| Paris, Paris Hopital Europeen Georges Pompidou | --- | --- | 21 | 19 | 21 | 19 |
| Paris, Paris Hospital Robert Debre | 425 | 359 | --- | --- | 425 | 359 |
| Paris, Paris Necker-Enfants Malades University Hospital | 1980 | 540 | 1329 | 766 | 3309 | 1306 |
| Paris, Paris Tenon Hospital, Assistance Publique Hôpitaux de Paris | --- | --- | 13 | 3 | 13 | 3 |
| Porto, Porto Centro Hospitalar Universitário do Porto | 137 | 137 | 65 | 40 | 202 | 177 |
| Prague, Prague Institute for Clinical and Experimental Medicine IKEM Prague | --- | --- | 17 | 17 | 17 | 17 |
| Prague, Prague University Hospital Motol | 73 | 70 | --- | --- | 73 | 70 |
| Riga, Riga University Children Hospital | 35 | 0 | --- | --- | 35 | 0 |
| Rome, Rome Bambino Gesù Children's Hospital | 928 | 743 | --- | --- | 928 | 743 |
| Rome, Rome Gemelli Hospital | --- | --- | 453 | 45 | 453 | 45 |
| Rosenheim, Rosenheim RoMed Klinikum Rosenheim | 39 | 6 | 0 | 0 | 39 | 6 |
| Rotterdam, Rotterdam Erasmus MC: University Medical Center Rotterdam | 16 | 15 | 55 | 53 | 71 | 68 |
| Sevilla, Sevilla Complejo Hospitalario Regional Virgen del Rocio | 74 | 72 | --- | --- | 74 | 72 |
| Siena, Siena University Hospital | 1 | 0 | 0 | 0 | 1 | 0 |
| Tallinn, Tallinn North Estonian Medical Center | --- | --- | 37 | 31 | 37 | 31 |
| Tartu, Tartu University Hospital | --- | --- | 7 | 0 | 7 | 0 |
| Toulouse, Toulouse University Hospital | 811 | 527 | 508 | 227 | 1319 | 754 |
| Turin, Turin AOU CSS di Torino - Regina Margherita Hospital | 354 | 285 | --- | --- | 354 | 285 |
| Turin, Turin University of Torino-Ospedale HUB Torino Nord | --- | --- | 1515 | 576 | 1515 | 576 |
| Utrecht, Utrecht University Medical Centre | 35 | 0 | 106 | 0 | 141 | 0 |
| Vienna, Vienna Department of Pediatrics; Vienna General Hospital | 373 | 304 | --- | --- | 373 | 304 |
| Vilnius, Vilnius University Hospital Santaros Klinikos | 367 | 281 | 297 | 6 | 664 | 287 |
| External centers | ||||||
| Adana, Cukurova University Faculty of Medicine | 50 | 39 | 2 | 0 | 52 | 39 |
| Ankara, Ankara City Hospital Children Hospital | 6 | 0 | --- | --- | 6 | 0 |
| Ankara, Hacettepe University Faculty of Medicine | 36 | 4 | --- | --- | 36 | 4 |
| Ankara, University of Health Sciences Maternity and Children’s Research | 7 | 0 | --- | --- | 7 | 0 |
| Barakaldo, Ped.Nephrology, Cruces University Hospital | 3 | 0 | --- | --- | 3 | 0 |
| Barcelona, University Hospital Vall d'Hebron Barcelona | --- | --- | 5 | 5 | 5 | 5 |
| Belgrade, Institute for mother and child health care | 1 | 0 | 0 | 0 | 1 | 0 |
| Belgrade, University Children's Hospital, Department of Nephrology | 133 | 120 | --- | --- | 133 | 120 |
| Bologna, Sant'Orsola Malpighi University Hospital | 14 | 11 | --- | --- | 14 | 11 |
| Brest, Brest University Hospital | 2 | 0 | 5 | 5 | 7 | 5 |
| Cartagena, Santa Lucia University Hospital, Department of Pediatric Nephrology | 11 | 11 | --- | --- | 11 | 11 |
| Cork, Cork University Hospital | --- | --- | 3 | 0 | 3 | 0 |
| Denizli , Pamukkale University | 5 | 0 | 0 | 0 | 5 | 0 |
| Dubai, Kidney Centre of Excellence, Al Jalila Children’s Specialty Hospital | 14 | 0 | --- | --- | 14 | 0 |
| Garmisch-Partenkirchen, Kinderklinik Garmisch-Partenkirchen gGmbH | 5 | 5 | --- | --- | 5 | 5 |
| Ioannina, University Hospital of Ioannina | 10 | 2 | --- | --- | 10 | 2 |
| Istanbul, Cerrahpasa School of Medicine Istanbul | 8 | 2 | 0 | 0 | 8 | 2 |
| Istanbul, Istanbul School of Medicine | 21 | 20 | 3 | 0 | 24 | 20 |
| Istanbul, Marmara (Pendik) University Istanbul | 84 | 45 | --- | --- | 84 | 45 |
| Izmir, Izmir Katip Celebi University | 1 | 0 | 0 | 0 | 1 | 0 |
| Kiel, Universitätsklinikum Schleswig-Holstein | --- | --- | 8 | 8 | 8 | 8 |
| La Roche-sur-Yon, Centre Hospitalier Départemental Vendée | --- | --- | 1 | 1 | 1 | 1 |
| Lile, Centre hospitalo-universitaire de Lille | 8 | 0 | --- | --- | 8 | 0 |
| Lisbon, Centro Hospitalar Universitário de Lisboa Central, E.P.E | 0 | 0 | 20 | 7 | 20 | 7 |
| London, Great Ormond Street Hospital | 42 | 24 | --- | --- | 42 | 24 |
| London, Royal Free Hospital | --- | --- | 6 | 0 | 6 | 0 |
| Lublin, Medical University of Lublin | 1 | 1 | --- | --- | 1 | 1 |
| Lyon, Centre hospitalier de Saint Joseph-Saint Luc de Lyon | --- | --- | 1 | 0 | 1 | 0 |
| Lyon, Hôpital Edouard Herriot de Lyon | --- | --- | 27 | 0 | 27 | 0 |
| Manchester, Royal Manchester Childrens Hospital | 109 | 0 | --- | --- | 109 | 0 |
| Maribor, Pediatric Nephrology and Hypertension, University Medical Centre | 155 | 100 | --- | --- | 155 | 100 |
| Memmingen, KfH Nierenzentrum für Kinder und Jugendliche | 2 | 0 | --- | --- | 2 | 0 |
| Messina, UOSD di Nefrologia Pediatrica, AOU Policlinico Gaetano Martino | 5 | 0 | --- | --- | 5 | 0 |
| Morancez, Association des Insuffisants Rénaux Beauce Perche | 0 | 0 | 1 | 0 | 1 | 0 |
| Moscow, Pirogov Russian Natl. Research Med. University | 65 | 26 | --- | --- | 65 | 26 |
| Newcastle, Royal Victoria Infirmary | 1 | 0 | 0 | 0 | 1 | 0 |
| Nikaia-Pireus, General Hospital of Nikaia-Pireaus | --- | --- | 1 | 1 | 1 | 1 |
| Nottingham, Nottingham University Hospital NHS Trust | 1 | 0 | --- | --- | 1 | 0 |
| Oviedo, Asturias, Oviedo University Hospital | 8 | 0 | --- | --- | 8 | 0 |
| Palermo, ISMETT | 7 | 0 | 1 | 0 | 8 | 0 |
| Paris, Georges Pompidou European Hospital, Physiology Department | 0 | 0 | 1 | 0 | 1 | 0 |
| Paris, Hopital La Pitié Salpetrière Paris | --- | --- | 46 | 22 | 46 | 22 |
| Seoul, Kidney Disease Center for Children and Adolescents, Seoul National University Children's Hospital | 75 | 5 | --- | --- | 75 | 5 |
| Shanghai, Shanghai Center [Test] | 31 | 0 | 0 | 0 | 31 | 0 |
| Suceava , "Sfantul Ioan cel Nou" Clinical County Hospital | 3 | 3 | 39 | 37 | 42 | 40 |
| Teheran, Iran University of Medical Sciences | 20 | 9 | --- | --- | 20 | 9 |
| Thessaloniki, Aristoteles University, Pediatric Nephrology | 18 | 7 | --- | --- | 18 | 7 |
| Trabzon, Karadeniz Technical University Faculty of Medicine | 1 | 0 | 0 | 0 | 1 | 0 |
| Tübingen, Universitätsklinikum Tübingen - Kindernephrologie | 339 | 151 | --- | --- | 339 | 151 |
| Warsaw, Children`s Memorial Health Institute | 23 | 22 | --- | --- | 23 | 22 |
| Zagreb, University Hospital Centre Zagreb | Department of Pediatrics and Department of Nephrology, Dialysis, Transplantation | 19 | 18 | 0 | 0 | 19 | 18 |
| Zagreb, University Hospital Merkur | --- | --- | 1 | 0 | 1 | 0 |
| TOTAL | 18829 | 11427 | 13548 | 7756 | 32377 | 19183 |
© ERKNet 2026
 
Imprint
Privacy Policy