Current Number of Patients enrolled in the ERKNet-Registry
All ERKNet centers | ||||||
pediatric | adult | total | ||||
total | active | total | active | total | active | |
Glomerulopathies | 3927 | 3179 | 4291 | 2499 | 8218 | 5678 |
Tubulopathies | 1225 | 931 | 635 | 355 | 1860 | 1286 |
Metabolic nephropathies | 508 | 433 | 302 | 189 | 810 | 622 |
Thrombotic microangiopathies | 776 | 623 | 136 | 67 | 912 | 690 |
CAKUT | 4554 | 3571 | 352 | 133 | 4906 | 3704 |
AD structural diseases | 1068 | 847 | 2754 | 1394 | 3822 | 2241 |
Recessive cystic nephropathies | 617 | 533 | 145 | 79 | 762 | 612 |
Rare causes of hypertension | 167 | 138 | 11 | 4 | 178 | 142 |
TOTAL | 12842 | 10255 | 8626 | 4720 | 21468 | 14975 |
Pediatric CKD and dialysis | 11460 | 9402 | ||||
Pediatric transplantation | 1388 | 1229 |
Current Number of Patients enrolled in the dRTA-Registry
All dRTA centers | ||
pediatric | adult | total |
228 | 27 | 255 |
Current Number of Patients enrolled in the Pediatric SLE Registry
All SLE centers | ||
pediatric | adult | total |
108 | 4 | 112 |
Current Number of Patients enrolled in the EUROCYS Cystinuria Registry
All EUROCYS Cystinuria centers | ||
pediatric | adult | total |
105 | 246 | 351 |
Current Number of Patients enrolled in the Bartter Registry
All Bartter centers | ||
pediatric | adult | total |
86 | 0 | 86 |
Current Number of Patients enrolled in the esCapeKD Registry and Cohort Study
All esCapeKD centers | ||
pediatric | adult | total |
48 | 0 | 48 |
Current Number of Patients enrolled in the CompCure Registry and Cohort Study
All CompCure centers | ||
pediatric | adult | total |
60 | 11 | 71 |