Current Number of Patients enrolled in the ERKNet-Registry
All ERKNet centers | ||||||
pediatric | adult | total | ||||
total | active | total | active | total | active | |
Glomerulopathies | 4563 | 3269 | 5154 | 2875 | 9717 | 6144 |
Tubulopathies | 1403 | 947 | 760 | 423 | 2163 | 1370 |
Metabolic nephropathies | 611 | 442 | 375 | 251 | 986 | 693 |
Thrombotic microangiopathies | 912 | 679 | 171 | 90 | 1083 | 769 |
CAKUT | 5374 | 3659 | 413 | 152 | 5787 | 3811 |
AD structural diseases | 1269 | 912 | 3392 | 1896 | 4661 | 2808 |
Recessive cystic nephropathies | 709 | 535 | 178 | 94 | 887 | 629 |
Rare causes of hypertension | 189 | 135 | 11 | 5 | 200 | 140 |
TOTAL | 15030 | 10578 | 10454 | 5786 | 25484 | 16364 |
Pediatric CKD and dialysis | 13379 | 9640 | ||||
Pediatric transplantation | 1538 | 1188 |
Current Number of Patients enrolled in the dRTA-Registry
All dRTA centers | ||
pediatric | adult | total |
233 | 25 | 258 |
Current Number of Patients enrolled in the Pediatric SLE Registry
All SLE centers | ||
pediatric | adult | total |
119 | 6 | 125 |
Current Number of Patients enrolled in the EUROCYS Cystinuria Registry
All EUROCYS Cystinuria centers | ||
pediatric | adult | total |
134 | 288 | 422 |
Current Number of Patients enrolled in the Bartter Registry
All Bartter centers | ||
pediatric | adult | total |
173 | 21 | 194 |
Current Number of Patients enrolled in the esCapeKD Registry and Cohort Study
All esCapeKD centers | ||
pediatric | adult | total |
107 | 0 | 107 |
Current Number of Patients enrolled in the CompCure Registry and Cohort Study
All CompCure centers | ||
pediatric | adult | total |
98 | 16 | 114 |
© ERKNet 2024
 
Imprint
Privacy Policy