Current Number of Patients enrolled in the ERKNet-Registry
All ERKNet centers | ||||||
pediatric | adult | total | ||||
total | active | total | active | total | active | |
Glomerulopathies | 2728 | 2437 | 2500 | 1429 | 5228 | 3866 |
Tubulopathies | 910 | 795 | 373 | 239 | 1283 | 1034 |
Metabolic nephropathies | 362 | 330 | 132 | 99 | 494 | 429 |
Thrombotic microangiopathies | 483 | 407 | 81 | 38 | 564 | 445 |
CAKUT | 3181 | 2868 | 256 | 136 | 3437 | 3004 |
AD structural diseases | 705 | 632 | 1811 | 1191 | 2516 | 1823 |
Recessive cystic nephropathies | 473 | 444 | 101 | 63 | 574 | 507 |
Rare causes of hypertension | 124 | 116 | 7 | 3 | 131 | 119 |
TOTAL | 8966 | 8029 | 5261 | 3198 | 14227 | 11227 |
Pediatric CKD and dialysis | 7894 | 7362 | ||||
Pediatric transplantation | 1069 | 1022 |
Current Number of Patients enrolled in the dRTA-Registry
All dRTA centers | ||
pediatric | adult | total |
205 | 16 | 221 |
Current Number of Patients enrolled in the Pediatric SLE Registry
All SLE centers | ||
pediatric | adult | total |
54 | 1 | 55 |
Current Number of Patients enrolled in the EUROCYS Cystinuria Registry
All EUROCYS Cystinuria centers | ||
pediatric | adult | total |
9 | 48 | 57 |
© ERKNet 2022
 
Imprint
Privacy Policy
![]() |
This website is part of the project / joint action "777304 / ERK-REG" which has received funding from the European Union’s Health Programme (2014-2020) |