Current Number of Patients enrolled in the ERKNet-Registry
All ERKNet centers | ||||||
pediatric | adult | total | ||||
total | active | total | active | total | active | |
Glomerulopathies | 2726 | 2437 | 2500 | 1432 | 5226 | 3869 |
Tubulopathies | 910 | 797 | 373 | 239 | 1283 | 1036 |
Metabolic nephropathies | 362 | 331 | 132 | 99 | 494 | 430 |
Thrombotic microangiopathies | 483 | 407 | 81 | 38 | 564 | 445 |
CAKUT | 3180 | 2864 | 256 | 136 | 3436 | 3000 |
AD structural diseases | 705 | 633 | 1811 | 1196 | 2516 | 1829 |
Recessive cystic nephropathies | 473 | 445 | 101 | 63 | 574 | 508 |
Rare causes of hypertension | 124 | 116 | 6 | 3 | 130 | 119 |
TOTAL | 8963 | 8030 | 5260 | 3206 | 14223 | 11236 |
Pediatric CKD and dialysis | 7893 | 7363 | ||||
Pediatric transplantation | 1067 | 1022 |
Current Number of Patients enrolled in the dRTA-Registry
All dRTA centers | ||
pediatric | adult | total |
205 | 16 | 221 |
Current Number of Patients enrolled in the Pediatric SLE Registry
All SLE centers | ||
pediatric | adult | total |
54 | 1 | 55 |
Current Number of Patients enrolled in the EUROCYS Cystinuria Registry
All EUROCYS Cystinuria centers | ||
pediatric | adult | total |
9 | 48 | 57 |
© ERKNet 2022
 
Imprint
Privacy Policy
![]() |
This website is part of the project / joint action "777304 / ERK-REG" which has received funding from the European Union’s Health Programme (2014-2020) |