Current Number of Patients enrolled in the ERKNet-Registry
All ERKNet centers | ||||||
pediatric | adult | total | ||||
total | active | total | active | total | active | |
Glomerulopathies | 3804 | 3151 | 4028 | 2323 | 7832 | 5474 |
Tubulopathies | 1191 | 923 | 602 | 324 | 1793 | 1247 |
Metabolic nephropathies | 501 | 435 | 272 | 175 | 773 | 610 |
Thrombotic microangiopathies | 749 | 608 | 125 | 57 | 874 | 665 |
CAKUT | 4388 | 3571 | 337 | 117 | 4725 | 3688 |
AD structural diseases | 1022 | 844 | 2496 | 1274 | 3518 | 2118 |
Recessive cystic nephropathies | 600 | 522 | 132 | 69 | 732 | 591 |
Rare causes of hypertension | 162 | 142 | 10 | 3 | 172 | 145 |
TOTAL | 12417 | 10196 | 8002 | 4342 | 20419 | 14538 |
Pediatric CKD and dialysis | 11067 | 9387 | ||||
Pediatric transplantation | 1364 | 1212 |
Current Number of Patients enrolled in the dRTA-Registry
All dRTA centers | ||
pediatric | adult | total |
228 | 24 | 252 |
Current Number of Patients enrolled in the Pediatric SLE Registry
All SLE centers | ||
pediatric | adult | total |
102 | 4 | 106 |
Current Number of Patients enrolled in the EUROCYS Cystinuria Registry
All EUROCYS Cystinuria centers | ||
pediatric | adult | total |
100 | 238 | 338 |
Current Number of Patients enrolled in the Bartter Registry
All Bartter centers | ||
pediatric | adult | total |
79 | 0 | 79 |
© ERKNet 2023
 
Imprint
Privacy Policy
