Current Number of Patients enrolled in the ERKNet-Registry
All ERKNet centers | ||||||
pediatric | adult | total | ||||
total | active | total | active | total | active | |
Glomerulopathies | 3245 | 2648 | 3326 | 1801 | 6571 | 4449 |
Tubulopathies | 1024 | 795 | 457 | 202 | 1481 | 997 |
Metabolic nephropathies | 429 | 369 | 209 | 88 | 638 | 457 |
Thrombotic microangiopathies | 618 | 486 | 103 | 34 | 721 | 520 |
CAKUT | 3719 | 2945 | 292 | 119 | 4011 | 3064 |
AD structural diseases | 862 | 694 | 2139 | 1153 | 3001 | 1847 |
Recessive cystic nephropathies | 523 | 448 | 106 | 50 | 629 | 498 |
Rare causes of hypertension | 151 | 121 | 7 | 2 | 158 | 123 |
TOTAL | 10571 | 8506 | 6639 | 3449 | 17210 | 11955 |
Pediatric CKD and dialysis | 9392 | 7778 | ||||
Pediatric transplantation | 1191 | 1050 |
Current Number of Patients enrolled in the dRTA-Registry
All dRTA centers | ||
pediatric | adult | total |
210 | 24 | 234 |
Current Number of Patients enrolled in the Pediatric SLE Registry
All SLE centers | ||
pediatric | adult | total |
85 | 1 | 86 |
Current Number of Patients enrolled in the EUROCYS Cystinuria Registry
All EUROCYS Cystinuria centers | ||
pediatric | adult | total |
47 | 88 | 135 |
© ERKNet 2023
 
Imprint
Privacy Policy
